Grouping Of The GPs Based Of GPs Score Range
Location [ State : ANDHRA PRADESH(28) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 13312 | 0 | 3 | 32 | 170 | 743 | 2360 | 3992 | 3515 | 1620 | 539 | 234 | 81 | 21 | 1 | 1 | 0 |
ANANTAPUR (502) | 576 | 0 | 0 | 0 | 5 | 18 | 65 | 166 | 195 | 105 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
CHITTOOR (503) | 697 | 0 | 0 | 10 | 20 | 63 | 157 | 234 | 150 | 51 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.S.R. (504) | 557 | 0 | 0 | 0 | 3 | 20 | 73 | 163 | 189 | 70 | 30 | 8 | 1 | 0 | 0 | 0 | 0 |
EAST GODAVARI (505) | 291 | 0 | 0 | 0 | 4 | 38 | 78 | 96 | 60 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GUNTUR (506) | 257 | 0 | 0 | 0 | 4 | 9 | 35 | 83 | 84 | 34 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
KRISHNA (510) | 491 | 0 | 0 | 0 | 3 | 35 | 99 | 162 | 128 | 53 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
KURNOOL (511) | 484 | 0 | 0 | 1 | 2 | 6 | 28 | 97 | 147 | 128 | 47 | 23 | 5 | 0 | 0 | 0 | 0 |
SPSR NELLORE (515) | 722 | 0 | 1 | 5 | 5 | 43 | 117 | 210 | 211 | 103 | 23 | 4 | 0 | 0 | 0 | 0 | 0 |
PRAKASAM (517) | 730 | 0 | 0 | 2 | 3 | 17 | 97 | 206 | 222 | 132 | 41 | 9 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 27 entries