Grouping Of The GPs Based Of GPs Score Range
Location [ State : ANDAMAN AND NICOBAR ISLANDS(35) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 70 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 24 | 23 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
SOUTH ANDAMANS (602) | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOBARS (603) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH AND MIDDLE ANDAMAN (632) | 37 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries