Grouping Of The GPs Based Of GPs Score Range
Location [ State : HARYANA(6) ] |
District Name | Total Number of GPs Where MA Data Survey Completed | Count Of GPs Having Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More than 150+ | Between 140 to 150 | Between 130 to 140 | Between 120 to 130 | Between 110 to 120 | Between 100 to 110 | Between 90 to 100 | Between 80 to 90 | Between 70 to 80 | Between 60 to 70 | Between 50 to 60 | Between 40 to 50 | Between 30 to 40 | Between 20 to 30 | Between 10 to 20 | Less than 10 | ||
State Total | 6222 | 0 | 1 | 12 | 38 | 99 | 273 | 566 | 1060 | 1574 | 1394 | 767 | 319 | 101 | 17 | 0 | 1 |
AMBALA (58) | 400 | 0 | 0 | 2 | 0 | 3 | 18 | 41 | 64 | 109 | 89 | 55 | 13 | 5 | 1 | 0 | 0 |
BHIWANI (59) | 312 | 0 | 0 | 1 | 3 | 6 | 10 | 42 | 61 | 87 | 62 | 29 | 9 | 2 | 0 | 0 | 0 |
FARIDABAD (60) | 100 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 21 | 23 | 22 | 14 | 6 | 0 | 3 | 0 | 0 |
FATEHABAD (61) | 259 | 0 | 0 | 0 | 0 | 4 | 16 | 35 | 51 | 68 | 53 | 22 | 7 | 3 | 0 | 0 | 0 |
GURUGRAM (62) | 157 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 28 | 37 | 34 | 27 | 8 | 1 | 0 | 0 |
HISAR (63) | 307 | 0 | 0 | 1 | 0 | 3 | 16 | 38 | 57 | 82 | 73 | 31 | 5 | 1 | 0 | 0 | 0 |
JHAJJAR (64) | 250 | 0 | 0 | 0 | 1 | 4 | 14 | 45 | 72 | 72 | 32 | 7 | 3 | 0 | 0 | 0 | 0 |
JIND (65) | 300 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 70 | 115 | 69 | 16 | 4 | 0 | 0 | 0 | 0 |
KAITHAL (66) | 277 | 0 | 0 | 0 | 3 | 2 | 11 | 13 | 26 | 41 | 68 | 54 | 42 | 14 | 2 | 0 | 1 |
Showing 1 to 10 of 23 entries