Daily Upload Progress
State Name: Bihar (10)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 534 | 8182 | 44976 | 0 | 8182 | 0 | 1 | 8181 | 8181 | 8181 | 204 | 7977 | 8069 | 7975 | 8180 | 1 | 8179 | 7970 | 1 | 7968 |
Araria | 9 | 212 | 738 | 0 | 212 | 0 | 0 | 212 | 212 | 212 | 4 | 208 | 212 | 208 | 212 | 0 | 212 | 208 | 0 | 208 |
Arwal | 5 | 64 | 313 | 0 | 64 | 0 | 0 | 64 | 64 | 64 | 1 | 63 | 64 | 63 | 64 | 0 | 64 | 63 | 0 | 63 |
Aurangabad | 11 | 202 | 1850 | 0 | 202 | 0 | 0 | 202 | 202 | 202 | 0 | 202 | 195 | 202 | 202 | 0 | 202 | 202 | 0 | 202 |
Banka | 11 | 182 | 2107 | 0 | 182 | 0 | 0 | 182 | 182 | 182 | 2 | 180 | 182 | 180 | 182 | 0 | 182 | 180 | 0 | 180 |
Begusarai | 18 | 229 | 1226 | 0 | 229 | 0 | 0 | 229 | 229 | 229 | 26 | 203 | 229 | 203 | 229 | 0 | 229 | 203 | 0 | 203 |
Bhagalpur | 16 | 238 | 1694 | 0 | 238 | 0 | 0 | 238 | 238 | 238 | 0 | 238 | 238 | 238 | 238 | 0 | 238 | 238 | 0 | 238 |
Bhojpur | 14 | 226 | 1206 | 0 | 226 | 0 | 0 | 226 | 226 | 226 | 23 | 203 | 222 | 203 | 226 | 0 | 226 | 199 | 0 | 199 |
Buxar | 11 | 142 | 1132 | 0 | 142 | 0 | 0 | 142 | 142 | 142 | 0 | 142 | 142 | 142 | 142 | 0 | 142 | 142 | 0 | 142 |
Darbhanga | 18 | 322 | 1284 | 0 | 322 | 0 | 0 | 322 | 322 | 322 | 2 | 320 | 322 | 320 | 322 | 0 | 322 | 320 | 0 | 320 |
Gaya | 24 | 320 | 2810 | 0 | 320 | 0 | 0 | 320 | 320 | 320 | 6 | 314 | 316 | 314 | 320 | 0 | 320 | 314 | 0 | 314 |
Gopalganj | 14 | 232 | 1523 | 0 | 232 | 0 | 0 | 232 | 232 | 232 | 2 | 230 | 232 | 230 | 232 | 0 | 232 | 230 | 0 | 230 |
Jamui | 10 | 152 | 1504 | 0 | 152 | 0 | 0 | 152 | 152 | 152 | 1 | 151 | 152 | 151 | 152 | 0 | 152 | 151 | 0 | 151 |
Jehanabad | 7 | 93 | 585 | 0 | 93 | 0 | 0 | 93 | 93 | 93 | 4 | 89 | 93 | 89 | 93 | 0 | 93 | 89 | 0 | 89 |
Kaimur (Bhabua) | 11 | 147 | 1666 | 0 | 147 | 0 | 0 | 147 | 147 | 147 | 1 | 146 | 121 | 146 | 147 | 0 | 147 | 146 | 0 | 146 |
Katihar | 16 | 234 | 1533 | 0 | 234 | 0 | 0 | 234 | 234 | 234 | 12 | 222 | 234 | 222 | 234 | 0 | 234 | 222 | 0 | 222 |
Khagaria | 7 | 129 | 309 | 0 | 129 | 0 | 0 | 129 | 129 | 129 | 15 | 114 | 129 | 114 | 129 | 0 | 129 | 114 | 0 | 114 |
Kishanganj | 7 | 125 | 765 | 0 | 125 | 0 | 0 | 125 | 125 | 125 | 0 | 125 | 125 | 125 | 125 | 0 | 125 | 125 | 0 | 125 |
Lakhisarai | 7 | 76 | 462 | 0 | 76 | 0 | 0 | 76 | 76 | 76 | 0 | 76 | 76 | 76 | 76 | 0 | 76 | 76 | 0 | 76 |
Madhepura | 13 | 162 | 462 | 0 | 162 | 0 | 0 | 162 | 162 | 162 | 0 | 162 | 162 | 162 | 162 | 0 | 162 | 162 | 0 | 162 |
Madhubani | 21 | 388 | 1149 | 0 | 388 | 0 | 0 | 388 | 388 | 388 | 10 | 378 | 388 | 378 | 388 | 0 | 388 | 378 | 0 | 378 |
Munger | 9 | 99 | 872 | 0 | 99 | 0 | 0 | 99 | 99 | 99 | 0 | 99 | 96 | 99 | 99 | 0 | 99 | 99 | 0 | 99 |
Muzaffarpur | 16 | 381 | 1807 | 0 | 381 | 0 | 0 | 381 | 381 | 381 | 1 | 380 | 380 | 380 | 381 | 0 | 381 | 380 | 0 | 380 |
Nalanda | 20 | 232 | 1010 | 0 | 232 | 0 | 0 | 232 | 232 | 231 | 1 | 230 | 232 | 231 | 232 | 0 | 232 | 230 | 0 | 231 |
Nawada | 14 | 187 | 1093 | 0 | 187 | 0 | 0 | 187 | 187 | 187 | 0 | 187 | 187 | 187 | 187 | 0 | 187 | 187 | 0 | 187 |
Pashchim Champaran | 18 | 315 | 1502 | 0 | 315 | 0 | 0 | 315 | 315 | 315 | 1 | 314 | 315 | 314 | 315 | 0 | 315 | 314 | 0 | 314 |
Patna | 23 | 313 | 1377 | 0 | 313 | 0 | 0 | 313 | 313 | 313 | 3 | 310 | 302 | 310 | 313 | 0 | 313 | 310 | 0 | 310 |
Purbi Champaran | 27 | 396 | 1410 | 0 | 396 | 0 | 1 | 395 | 395 | 396 | 19 | 377 | 359 | 375 | 394 | 1 | 394 | 377 | 0 | 375 |
Purnia | 14 | 230 | 1262 | 0 | 230 | 0 | 0 | 230 | 230 | 230 | 1 | 229 | 230 | 229 | 230 | 0 | 230 | 229 | 0 | 229 |
Rohtas | 19 | 238 | 2025 | 0 | 238 | 0 | 0 | 238 | 238 | 238 | 5 | 233 | 231 | 233 | 238 | 0 | 238 | 233 | 0 | 233 |
Saharsa | 10 | 141 | 459 | 0 | 141 | 0 | 0 | 141 | 141 | 141 | 1 | 140 | 140 | 140 | 141 | 0 | 141 | 140 | 0 | 140 |
Samastipur | 20 | 347 | 1166 | 0 | 347 | 0 | 0 | 347 | 347 | 347 | 4 | 343 | 347 | 343 | 347 | 0 | 347 | 343 | 0 | 343 |
Saran | 20 | 318 | 1747 | 0 | 318 | 0 | 0 | 318 | 318 | 318 | 39 | 279 | 318 | 278 | 318 | 0 | 318 | 276 | 1 | 276 |
Sheikhpura | 6 | 50 | 285 | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 0 | 50 | 49 | 50 | 50 | 0 | 50 | 50 | 0 | 50 |
Sheohar | 5 | 53 | 202 | 0 | 53 | 0 | 0 | 53 | 53 | 53 | 0 | 53 | 52 | 53 | 53 | 0 | 53 | 53 | 0 | 53 |
Sitamarhi | 17 | 269 | 860 | 0 | 269 | 0 | 0 | 269 | 269 | 269 | 3 | 266 | 269 | 266 | 269 | 0 | 269 | 266 | 0 | 266 |
Siwan | 19 | 284 | 1496 | 0 | 284 | 0 | 0 | 284 | 284 | 284 | 17 | 267 | 284 | 267 | 284 | 0 | 284 | 267 | 0 | 267 |
Supaul | 11 | 174 | 554 | 0 | 174 | 0 | 0 | 174 | 174 | 174 | 0 | 174 | 164 | 174 | 174 | 0 | 174 | 174 | 0 | 174 |
Vaishali | 16 | 280 | 1531 | 0 | 280 | 0 | 0 | 280 | 280 | 280 | 0 | 280 | 280 | 280 | 280 | 0 | 279 | 280 | 0 | 279 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.