Daily Upload Progress
State Name: Bihar (10)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 534 | 8182 | 44976 | 0 | 8182 | 0 | 1 | 8181 | 8181 | 8181 | 855 | 7326 | 8069 | 7324 | 8180 | 1 | 1259 | 7319 | 1 | 1141 |
Araria | 9 | 212 | 738 | 0 | 212 | 0 | 0 | 212 | 212 | 212 | 11 | 201 | 212 | 201 | 212 | 0 | 25 | 201 | 0 | 25 |
Arwal | 5 | 64 | 313 | 0 | 64 | 0 | 0 | 64 | 64 | 64 | 1 | 63 | 64 | 63 | 64 | 0 | 18 | 63 | 0 | 18 |
Aurangabad | 11 | 202 | 1850 | 0 | 202 | 0 | 0 | 202 | 202 | 202 | 0 | 202 | 195 | 202 | 202 | 0 | 10 | 202 | 0 | 10 |
Banka | 11 | 182 | 2107 | 0 | 182 | 0 | 0 | 182 | 182 | 182 | 54 | 128 | 182 | 128 | 182 | 0 | 12 | 128 | 0 | 12 |
Begusarai | 18 | 229 | 1226 | 0 | 229 | 0 | 0 | 229 | 229 | 229 | 24 | 205 | 229 | 205 | 229 | 0 | 155 | 205 | 0 | 133 |
Bhagalpur | 16 | 238 | 1694 | 0 | 238 | 0 | 0 | 238 | 238 | 238 | 4 | 234 | 238 | 234 | 238 | 0 | 23 | 234 | 0 | 23 |
Bhojpur | 14 | 226 | 1206 | 0 | 226 | 0 | 0 | 226 | 226 | 226 | 46 | 180 | 222 | 180 | 226 | 0 | 106 | 176 | 0 | 80 |
Buxar | 11 | 142 | 1132 | 0 | 142 | 0 | 0 | 142 | 142 | 142 | 4 | 138 | 142 | 138 | 142 | 0 | 20 | 138 | 0 | 20 |
Darbhanga | 18 | 322 | 1284 | 0 | 322 | 0 | 0 | 322 | 322 | 322 | 24 | 298 | 322 | 298 | 322 | 0 | 55 | 298 | 0 | 55 |
Gaya | 24 | 320 | 2810 | 0 | 320 | 0 | 0 | 320 | 320 | 320 | 8 | 312 | 316 | 312 | 320 | 0 | 34 | 312 | 0 | 29 |
Gopalganj | 14 | 232 | 1523 | 0 | 232 | 0 | 0 | 232 | 232 | 232 | 18 | 214 | 232 | 214 | 232 | 0 | 17 | 214 | 0 | 17 |
Jamui | 10 | 152 | 1504 | 0 | 152 | 0 | 0 | 152 | 152 | 152 | 14 | 138 | 152 | 138 | 152 | 0 | 11 | 138 | 0 | 11 |
Jehanabad | 7 | 93 | 585 | 0 | 93 | 0 | 0 | 93 | 93 | 93 | 5 | 88 | 93 | 88 | 93 | 0 | 3 | 88 | 0 | 3 |
Kaimur (Bhabua) | 11 | 147 | 1666 | 0 | 147 | 0 | 0 | 147 | 147 | 147 | 17 | 130 | 121 | 130 | 147 | 0 | 8 | 130 | 0 | 8 |
Katihar | 16 | 234 | 1533 | 0 | 234 | 0 | 0 | 234 | 234 | 234 | 64 | 170 | 234 | 170 | 234 | 0 | 31 | 170 | 0 | 24 |
Khagaria | 7 | 129 | 309 | 0 | 129 | 0 | 0 | 129 | 129 | 129 | 21 | 108 | 129 | 108 | 129 | 0 | 41 | 108 | 0 | 27 |
Kishanganj | 7 | 125 | 765 | 0 | 125 | 0 | 0 | 125 | 125 | 125 | 0 | 125 | 125 | 125 | 125 | 0 | 12 | 125 | 0 | 12 |
Lakhisarai | 7 | 76 | 462 | 0 | 76 | 0 | 0 | 76 | 76 | 76 | 0 | 76 | 76 | 76 | 76 | 0 | 4 | 76 | 0 | 4 |
Madhepura | 13 | 162 | 462 | 0 | 162 | 0 | 0 | 162 | 162 | 162 | 11 | 151 | 162 | 151 | 162 | 0 | 23 | 151 | 0 | 23 |
Madhubani | 21 | 388 | 1149 | 0 | 388 | 0 | 0 | 388 | 388 | 388 | 39 | 349 | 388 | 349 | 388 | 0 | 65 | 349 | 0 | 65 |
Munger | 9 | 99 | 872 | 0 | 99 | 0 | 0 | 99 | 99 | 99 | 0 | 99 | 96 | 99 | 99 | 0 | 13 | 99 | 0 | 13 |
Muzaffarpur | 16 | 381 | 1807 | 0 | 381 | 0 | 0 | 381 | 381 | 381 | 41 | 340 | 380 | 340 | 381 | 0 | 47 | 340 | 0 | 46 |
Nalanda | 20 | 232 | 1010 | 0 | 232 | 0 | 0 | 232 | 232 | 231 | 31 | 200 | 232 | 201 | 232 | 0 | 14 | 200 | 0 | 14 |
Nawada | 14 | 187 | 1093 | 0 | 187 | 0 | 0 | 187 | 187 | 187 | 55 | 132 | 187 | 132 | 187 | 0 | 17 | 132 | 0 | 17 |
Pashchim Champaran | 18 | 315 | 1502 | 0 | 315 | 0 | 0 | 315 | 315 | 315 | 22 | 293 | 315 | 293 | 315 | 0 | 37 | 293 | 0 | 37 |
Patna | 23 | 313 | 1377 | 0 | 313 | 0 | 0 | 313 | 313 | 313 | 25 | 288 | 302 | 288 | 313 | 0 | 43 | 288 | 0 | 43 |
Purbi Champaran | 27 | 396 | 1410 | 0 | 396 | 0 | 1 | 395 | 395 | 396 | 27 | 369 | 359 | 367 | 394 | 1 | 52 | 369 | 0 | 52 |
Purnia | 14 | 230 | 1262 | 0 | 230 | 0 | 0 | 230 | 230 | 230 | 5 | 225 | 230 | 225 | 230 | 0 | 18 | 225 | 0 | 18 |
Rohtas | 19 | 238 | 2025 | 0 | 238 | 0 | 0 | 238 | 238 | 238 | 22 | 216 | 231 | 216 | 238 | 0 | 17 | 216 | 0 | 14 |
Saharsa | 10 | 141 | 459 | 0 | 141 | 0 | 0 | 141 | 141 | 141 | 15 | 126 | 140 | 126 | 141 | 0 | 25 | 126 | 0 | 25 |
Samastipur | 20 | 347 | 1166 | 0 | 347 | 0 | 0 | 347 | 347 | 347 | 18 | 329 | 347 | 329 | 347 | 0 | 60 | 329 | 0 | 60 |
Saran | 20 | 318 | 1747 | 0 | 318 | 0 | 0 | 318 | 318 | 318 | 54 | 264 | 318 | 263 | 318 | 0 | 126 | 261 | 1 | 86 |
Sheikhpura | 6 | 50 | 285 | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 4 | 46 | 49 | 46 | 50 | 0 | 10 | 46 | 0 | 10 |
Sheohar | 5 | 53 | 202 | 0 | 53 | 0 | 0 | 53 | 53 | 53 | 1 | 52 | 52 | 52 | 53 | 0 | 7 | 52 | 0 | 7 |
Sitamarhi | 17 | 269 | 860 | 0 | 269 | 0 | 0 | 269 | 269 | 269 | 92 | 177 | 269 | 177 | 269 | 0 | 33 | 177 | 0 | 33 |
Siwan | 19 | 284 | 1496 | 0 | 284 | 0 | 0 | 284 | 284 | 284 | 31 | 253 | 284 | 253 | 284 | 0 | 21 | 253 | 0 | 21 |
Supaul | 11 | 174 | 554 | 0 | 174 | 0 | 0 | 174 | 174 | 174 | 19 | 155 | 164 | 155 | 174 | 0 | 24 | 155 | 0 | 24 |
Vaishali | 16 | 280 | 1531 | 0 | 280 | 0 | 0 | 280 | 280 | 280 | 28 | 252 | 280 | 252 | 280 | 0 | 22 | 252 | 0 | 22 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.