Daily Upload Progress
State Name: Manipur (14)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 70 | 3175 | 3704 | 0 | 2756 | 137 | 8 | 2611 | 2486 | 2430 | 171 | 1928 | 1945 | 2066 | 2469 | 7 | 2147 | 1881 | 26 | 1854 |
Bishnupur | 3 | 24 | 91 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 11 | 24 | 0 | 11 |
Chandel | 4 | 460 | 460 | 0 | 370 | 19 | 0 | 351 | 346 | 288 | 7 | 238 | 269 | 300 | 346 | 0 | 346 | 236 | 0 | 298 |
Churachandpur | 12 | 840 | 842 | 0 | 694 | 42 | 0 | 652 | 614 | 583 | 50 | 419 | 498 | 478 | 611 | 0 | 522 | 415 | 1 | 435 |
Imphal East | 4 | 50 | 212 | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 10 | 38 | 49 | 38 | 50 | 0 | 8 | 36 | 0 | 7 |
Imphal West | 4 | 39 | 150 | 0 | 39 | 0 | 0 | 39 | 39 | 39 | 2 | 37 | 39 | 37 | 39 | 0 | 35 | 36 | 0 | 35 |
Jiribam | 2 | 6 | 76 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
Kakching | 2 | 17 | 55 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 1 | 16 | 17 | 16 | 17 | 0 | 6 | 16 | 0 | 6 |
Kamjong | 4 | 132 | 132 | 0 | 129 | 1 | 0 | 128 | 115 | 127 | 15 | 103 | 105 | 103 | 112 | 0 | 105 | 99 | 0 | 98 |
Kangpokpi | 9 | 704 | 715 | 0 | 643 | 29 | 8 | 606 | 585 | 579 | 40 | 478 | 445 | 494 | 581 | 3 | 492 | 456 | 13 | 436 |
Noney | 4 | 73 | 73 | 0 | 73 | 0 | 0 | 73 | 73 | 65 | 0 | 62 | 73 | 70 | 73 | 0 | 68 | 62 | 0 | 65 |
Pherzawl | 3 | 100 | 100 | 0 | 87 | 1 | 0 | 86 | 70 | 85 | 3 | 43 | 58 | 42 | 68 | 1 | 54 | 43 | 0 | 39 |
Senapati | 6 | 141 | 141 | 0 | 136 | 7 | 0 | 129 | 123 | 129 | 6 | 112 | 104 | 109 | 122 | 0 | 120 | 109 | 3 | 108 |
Tamenglong | 3 | 146 | 146 | 0 | 133 | 22 | 0 | 111 | 95 | 111 | 5 | 88 | 65 | 80 | 95 | 0 | 85 | 87 | 2 | 73 |
Tengnoupal | 3 | 326 | 326 | 0 | 238 | 13 | 0 | 225 | 216 | 213 | 24 | 159 | 100 | 164 | 213 | 3 | 189 | 151 | 7 | 143 |
Thoubal | 3 | 25 | 93 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 1 | 24 | 25 | 24 | 25 | 0 | 22 | 24 | 0 | 21 |
Ukhrul | 4 | 92 | 92 | 0 | 92 | 3 | 0 | 89 | 88 | 89 | 7 | 81 | 68 | 81 | 87 | 0 | 78 | 81 | 0 | 73 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.