Daily Upload Progress
State Name: Meghalaya (17)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 53 | 6800 | 6807 | 149 | 6523 | 66 | 6 | 6451 | 6449 | 5908 | 71 | 5815 | 4339 | 6358 | 6448 | 1 | 6435 | 5812 | 0 | 6343 |
Eastern West Khasi Hills | 2 | 202 | 202 | 2 | 197 | 0 | 0 | 197 | 197 | 197 | 0 | 197 | 197 | 197 | 197 | 0 | 197 | 197 | 0 | 197 |
East Garo Hills | 3 | 513 | 513 | 8 | 502 | 1 | 0 | 501 | 501 | 462 | 0 | 462 | 479 | 501 | 501 | 0 | 501 | 462 | 0 | 501 |
East Jaintia Hills | 3 | 193 | 193 | 9 | 169 | 0 | 0 | 169 | 169 | 169 | 0 | 169 | 167 | 169 | 169 | 0 | 169 | 169 | 0 | 169 |
East Khasi Hills | 11 | 1010 | 1010 | 51 | 915 | 12 | 0 | 903 | 903 | 882 | 0 | 882 | 761 | 903 | 903 | 0 | 903 | 880 | 0 | 901 |
North Garo Hills | 4 | 569 | 569 | 3 | 569 | 3 | 0 | 566 | 566 | 550 | 2 | 548 | 545 | 564 | 566 | 0 | 566 | 548 | 0 | 564 |
Ri Bhoi | 4 | 616 | 622 | 2 | 615 | 3 | 5 | 607 | 607 | 581 | 4 | 573 | 338 | 601 | 607 | 0 | 607 | 573 | 0 | 601 |
South Garo Hills | 4 | 781 | 781 | 24 | 770 | 16 | 0 | 754 | 754 | 432 | 10 | 411 | 148 | 733 | 754 | 0 | 741 | 411 | 0 | 720 |
South West Garo Hills | 3 | 540 | 540 | 0 | 508 | 5 | 0 | 503 | 503 | 488 | 3 | 481 | 455 | 496 | 503 | 0 | 503 | 481 | 0 | 496 |
South West Khasi Hills | 2 | 315 | 315 | 2 | 314 | 3 | 0 | 311 | 311 | 307 | 0 | 307 | 303 | 311 | 311 | 0 | 311 | 307 | 0 | 311 |
West Garo Hills | 8 | 1166 | 1167 | 26 | 1094 | 13 | 1 | 1080 | 1079 | 1050 | 3 | 1046 | 169 | 1075 | 1079 | 0 | 1079 | 1046 | 0 | 1075 |
West Jaintia Hills | 4 | 309 | 309 | 13 | 292 | 1 | 0 | 291 | 290 | 288 | 49 | 237 | 209 | 240 | 290 | 0 | 290 | 237 | 0 | 240 |
West Khasi Hills | 5 | 586 | 586 | 9 | 578 | 9 | 0 | 569 | 569 | 502 | 0 | 502 | 568 | 568 | 568 | 1 | 568 | 501 | 0 | 568 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.