Daily Upload Progress
State Name: Assam (18)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 242 | 2698 | 27917 | 0 | 2685 | 3 | 52 | 2630 | 2603 | 2678 | 117 | 2551 | 2016 | 2495 | 2599 | 1 | 2598 | 2519 | 4 | 2489 |
Bajali | 3 | 32 | 209 | 0 | 32 | 0 | 0 | 32 | 32 | 32 | 0 | 32 | 14 | 32 | 32 | 0 | 32 | 32 | 0 | 32 |
Baksa | 6 | 75 | 501 | 0 | 75 | 0 | 0 | 75 | 75 | 75 | 0 | 75 | 75 | 75 | 75 | 0 | 75 | 75 | 0 | 75 |
Barpeta | 9 | 97 | 642 | 0 | 97 | 0 | 0 | 97 | 97 | 97 | 1 | 96 | 77 | 96 | 97 | 0 | 97 | 96 | 0 | 96 |
Biswanath | 7 | 76 | 960 | 0 | 76 | 0 | 0 | 76 | 76 | 76 | 0 | 76 | 76 | 76 | 76 | 0 | 76 | 76 | 0 | 76 |
Bongaigaon | 5 | 66 | 550 | 0 | 66 | 0 | 0 | 66 | 65 | 65 | 2 | 63 | 44 | 63 | 65 | 0 | 65 | 63 | 0 | 63 |
Cachar | 15 | 162 | 1192 | 0 | 162 | 0 | 0 | 162 | 162 | 162 | 3 | 159 | 128 | 159 | 162 | 0 | 162 | 159 | 0 | 159 |
Charaideo | 4 | 36 | 326 | 0 | 36 | 0 | 0 | 36 | 36 | 36 | 0 | 36 | 25 | 36 | 36 | 0 | 36 | 36 | 0 | 36 |
Chirang | 3 | 67 | 505 | 0 | 67 | 0 | 0 | 67 | 67 | 67 | 0 | 67 | 41 | 67 | 67 | 0 | 67 | 67 | 0 | 67 |
Darrang | 6 | 75 | 541 | 0 | 75 | 0 | 0 | 75 | 72 | 75 | 2 | 73 | 73 | 70 | 72 | 1 | 72 | 73 | 0 | 70 |
Dhemaji | 5 | 65 | 2249 | 0 | 65 | 0 | 0 | 65 | 65 | 65 | 0 | 65 | 59 | 65 | 65 | 0 | 65 | 65 | 0 | 65 |
Dhubri | 13 | 132 | 943 | 0 | 132 | 0 | 1 | 131 | 131 | 132 | 0 | 132 | 65 | 131 | 131 | 0 | 131 | 132 | 0 | 131 |
Dibrugarh | 7 | 93 | 1369 | 0 | 93 | 0 | 3 | 90 | 90 | 93 | 0 | 93 | 93 | 90 | 90 | 0 | 90 | 93 | 0 | 90 |
Dima Hasao | 5 | 43 | 694 | 0 | 39 | 1 | 13 | 25 | 17 | 38 | 19 | 18 | 0 | 14 | 15 | 0 | 15 | 15 | 0 | 13 |
Goalpara | 8 | 81 | 838 | 0 | 81 | 0 | 0 | 81 | 81 | 81 | 6 | 75 | 14 | 75 | 81 | 0 | 81 | 75 | 0 | 75 |
Golaghat | 8 | 102 | 1125 | 0 | 102 | 0 | 0 | 102 | 102 | 102 | 1 | 101 | 102 | 101 | 102 | 0 | 102 | 101 | 0 | 101 |
Hailakandi | 5 | 62 | 363 | 0 | 62 | 0 | 2 | 60 | 59 | 62 | 4 | 58 | 41 | 56 | 59 | 0 | 59 | 58 | 0 | 56 |
Hojai | 5 | 67 | 402 | 0 | 67 | 0 | 0 | 67 | 67 | 67 | 5 | 62 | 38 | 62 | 67 | 0 | 67 | 62 | 0 | 62 |
Jorhat | 6 | 90 | 605 | 0 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 58 | 90 | 90 | 0 | 90 | 90 | 0 | 90 |
Kamrup | 14 | 139 | 1094 | 0 | 139 | 0 | 0 | 139 | 139 | 139 | 1 | 138 | 139 | 138 | 139 | 0 | 139 | 138 | 0 | 138 |
Kamrup Metro | 3 | 21 | 220 | 0 | 21 | 0 | 0 | 21 | 18 | 21 | 4 | 17 | 21 | 16 | 18 | 0 | 18 | 17 | 0 | 16 |
Karbi Anglong | 7 | 28 | 2533 | 0 | 28 | 0 | 16 | 12 | 12 | 28 | 6 | 22 | 15 | 12 | 12 | 0 | 12 | 21 | 0 | 12 |
Karimganj | 7 | 95 | 945 | 0 | 95 | 0 | 1 | 94 | 93 | 94 | 2 | 92 | 23 | 91 | 93 | 0 | 93 | 90 | 0 | 91 |
Kokrajhar | 11 | 129 | 1082 | 0 | 129 | 0 | 0 | 129 | 128 | 128 | 9 | 119 | 113 | 119 | 128 | 0 | 128 | 119 | 0 | 119 |
Lakhimpur | 9 | 81 | 1180 | 0 | 81 | 0 | 0 | 81 | 81 | 81 | 0 | 81 | 81 | 81 | 81 | 0 | 81 | 81 | 0 | 81 |
Majuli | 2 | 20 | 234 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 11 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
Marigaon | 7 | 85 | 635 | 0 | 85 | 0 | 0 | 85 | 85 | 85 | 2 | 83 | 85 | 83 | 85 | 0 | 85 | 83 | 0 | 83 |
Nagaon | 15 | 172 | 1008 | 0 | 171 | 0 | 6 | 165 | 162 | 170 | 11 | 159 | 149 | 151 | 162 | 0 | 162 | 157 | 0 | 151 |
Nalbari | 7 | 65 | 470 | 0 | 65 | 0 | 0 | 65 | 65 | 65 | 0 | 65 | 32 | 65 | 65 | 0 | 65 | 65 | 0 | 65 |
Sivasagar | 5 | 82 | 549 | 0 | 82 | 0 | 0 | 82 | 82 | 82 | 1 | 81 | 82 | 81 | 82 | 0 | 82 | 81 | 0 | 81 |
Sonitpur | 7 | 84 | 945 | 0 | 82 | 1 | 0 | 81 | 81 | 81 | 0 | 81 | 81 | 81 | 81 | 0 | 81 | 81 | 0 | 81 |
South Salmara Mancachar | 3 | 35 | 157 | 0 | 35 | 0 | 0 | 35 | 34 | 35 | 1 | 34 | 33 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
Tamulpur | 3 | 27 | 190 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 18 | 26 | 27 | 0 | 27 | 26 | 0 | 26 |
Tinsukia | 7 | 85 | 1182 | 0 | 85 | 0 | 0 | 85 | 85 | 85 | 3 | 82 | 85 | 82 | 85 | 0 | 85 | 82 | 0 | 82 |
Udalguri | 11 | 117 | 799 | 0 | 112 | 1 | 6 | 105 | 101 | 111 | 28 | 74 | 25 | 52 | 100 | 0 | 99 | 51 | 4 | 47 |
West Karbi Anglong | 4 | 12 | 680 | 0 | 11 | 0 | 4 | 7 | 6 | 11 | 6 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.