Daily Upload Progress
State Name: Assam (18)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 242 | 2698 | 27917 | 0 | 2685 | 3 | 52 | 2630 | 2603 | 2678 | 797 | 1871 | 2016 | 1824 | 2599 | 1 | 337 | 1841 | 4 | 325 |
Bajali | 3 | 32 | 209 | 0 | 32 | 0 | 0 | 32 | 32 | 32 | 0 | 32 | 14 | 32 | 32 | 0 | 32 | 32 | 0 | 32 |
Baksa | 6 | 75 | 501 | 0 | 75 | 0 | 0 | 75 | 75 | 75 | 34 | 41 | 75 | 41 | 75 | 0 | 12 | 41 | 0 | 12 |
Barpeta | 9 | 97 | 642 | 0 | 97 | 0 | 0 | 97 | 97 | 97 | 14 | 83 | 77 | 83 | 97 | 0 | 14 | 83 | 0 | 14 |
Biswanath | 7 | 76 | 960 | 0 | 76 | 0 | 0 | 76 | 76 | 76 | 33 | 43 | 76 | 43 | 76 | 0 | 1 | 43 | 0 | 1 |
Bongaigaon | 5 | 66 | 550 | 0 | 66 | 0 | 0 | 66 | 65 | 65 | 24 | 41 | 44 | 41 | 65 | 0 | 10 | 41 | 0 | 10 |
Cachar | 15 | 162 | 1192 | 0 | 162 | 0 | 0 | 162 | 162 | 162 | 49 | 113 | 128 | 113 | 162 | 0 | 11 | 113 | 0 | 11 |
Charaideo | 4 | 36 | 326 | 0 | 36 | 0 | 0 | 36 | 36 | 36 | 12 | 24 | 25 | 24 | 36 | 0 | 1 | 24 | 0 | 1 |
Chirang | 3 | 67 | 505 | 0 | 67 | 0 | 0 | 67 | 67 | 67 | 19 | 48 | 41 | 48 | 67 | 0 | 15 | 48 | 0 | 15 |
Darrang | 6 | 75 | 541 | 0 | 75 | 0 | 0 | 75 | 72 | 75 | 27 | 48 | 73 | 45 | 72 | 1 | 7 | 48 | 0 | 7 |
Dhemaji | 5 | 65 | 2249 | 0 | 65 | 0 | 0 | 65 | 65 | 65 | 13 | 52 | 59 | 52 | 65 | 0 | 1 | 52 | 0 | 1 |
Dhubri | 13 | 132 | 943 | 0 | 132 | 0 | 1 | 131 | 131 | 132 | 23 | 109 | 65 | 108 | 131 | 0 | 20 | 109 | 0 | 20 |
Dibrugarh | 7 | 93 | 1369 | 0 | 93 | 0 | 3 | 90 | 90 | 93 | 9 | 84 | 93 | 83 | 90 | 0 | 4 | 84 | 0 | 4 |
Dima Hasao | 5 | 43 | 694 | 0 | 39 | 1 | 13 | 25 | 17 | 38 | 21 | 16 | 0 | 13 | 15 | 0 | 6 | 13 | 0 | 5 |
Goalpara | 8 | 81 | 838 | 0 | 81 | 0 | 0 | 81 | 81 | 81 | 34 | 47 | 14 | 47 | 81 | 0 | 10 | 47 | 0 | 10 |
Golaghat | 8 | 102 | 1125 | 0 | 102 | 0 | 0 | 102 | 102 | 102 | 46 | 56 | 102 | 56 | 102 | 0 | 6 | 56 | 0 | 6 |
Hailakandi | 5 | 62 | 363 | 0 | 62 | 0 | 2 | 60 | 59 | 62 | 49 | 13 | 41 | 12 | 59 | 0 | 5 | 13 | 0 | 5 |
Hojai | 5 | 67 | 402 | 0 | 67 | 0 | 0 | 67 | 67 | 67 | 24 | 43 | 38 | 43 | 67 | 0 | 4 | 43 | 0 | 4 |
Jorhat | 6 | 90 | 605 | 0 | 90 | 0 | 0 | 90 | 90 | 90 | 10 | 80 | 58 | 80 | 90 | 0 | 6 | 80 | 0 | 6 |
Kamrup | 14 | 139 | 1094 | 0 | 139 | 0 | 0 | 139 | 139 | 139 | 45 | 94 | 139 | 94 | 139 | 0 | 11 | 94 | 0 | 11 |
Kamrup Metro | 3 | 21 | 220 | 0 | 21 | 0 | 0 | 21 | 18 | 21 | 9 | 12 | 21 | 12 | 18 | 0 | 3 | 12 | 0 | 3 |
Karbi Anglong | 7 | 28 | 2533 | 0 | 28 | 0 | 16 | 12 | 12 | 28 | 10 | 18 | 15 | 10 | 12 | 0 | 7 | 17 | 0 | 7 |
Karimganj | 7 | 95 | 945 | 0 | 95 | 0 | 1 | 94 | 93 | 94 | 27 | 67 | 23 | 67 | 93 | 0 | 21 | 66 | 0 | 21 |
Kokrajhar | 11 | 129 | 1082 | 0 | 129 | 0 | 0 | 129 | 128 | 128 | 54 | 74 | 113 | 74 | 128 | 0 | 10 | 74 | 0 | 10 |
Lakhimpur | 9 | 81 | 1180 | 0 | 81 | 0 | 0 | 81 | 81 | 81 | 13 | 68 | 81 | 68 | 81 | 0 | 1 | 68 | 0 | 1 |
Majuli | 2 | 20 | 234 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 2 | 18 | 11 | 18 | 20 | 0 | 2 | 18 | 0 | 2 |
Marigaon | 7 | 85 | 635 | 0 | 85 | 0 | 0 | 85 | 85 | 85 | 26 | 59 | 85 | 59 | 85 | 0 | 11 | 59 | 0 | 11 |
Nagaon | 15 | 172 | 1008 | 0 | 171 | 0 | 6 | 165 | 162 | 170 | 34 | 136 | 149 | 129 | 162 | 0 | 20 | 135 | 0 | 19 |
Nalbari | 7 | 65 | 470 | 0 | 65 | 0 | 0 | 65 | 65 | 65 | 19 | 46 | 32 | 46 | 65 | 0 | 18 | 46 | 0 | 18 |
Sivasagar | 5 | 82 | 549 | 0 | 82 | 0 | 0 | 82 | 82 | 82 | 31 | 51 | 82 | 51 | 82 | 0 | 5 | 51 | 0 | 5 |
Sonitpur | 7 | 84 | 945 | 0 | 82 | 1 | 0 | 81 | 81 | 81 | 26 | 55 | 81 | 55 | 81 | 0 | 4 | 55 | 0 | 4 |
South Salmara Mancachar | 3 | 35 | 157 | 0 | 35 | 0 | 0 | 35 | 34 | 35 | 11 | 24 | 33 | 24 | 34 | 0 | 9 | 24 | 0 | 9 |
Tamulpur | 3 | 27 | 190 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 18 | 26 | 27 | 0 | 27 | 26 | 0 | 26 |
Tinsukia | 7 | 85 | 1182 | 0 | 85 | 0 | 0 | 85 | 85 | 85 | 11 | 74 | 85 | 74 | 85 | 0 | 2 | 74 | 0 | 2 |
Udalguri | 11 | 117 | 799 | 0 | 112 | 1 | 6 | 105 | 101 | 111 | 32 | 70 | 25 | 48 | 100 | 0 | 21 | 47 | 4 | 12 |
West Karbi Anglong | 4 | 12 | 680 | 0 | 11 | 0 | 4 | 7 | 6 | 11 | 6 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.