Daily Upload Progress
State Name: West Bengal (19)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 345 | 3350 | 41107 | 0 | 3343 | 1 | 4 | 3338 | 3337 | 3342 | 15 | 3327 | 3304 | 3323 | 3337 | 0 | 3337 | 3324 | 0 | 3320 |
24 Paraganas North | 22 | 199 | 1616 | 0 | 199 | 0 | 0 | 199 | 199 | 199 | 0 | 199 | 199 | 199 | 199 | 0 | 199 | 199 | 0 | 199 |
24 Paraganas South | 29 | 311 | 2145 | 0 | 311 | 1 | 0 | 310 | 310 | 310 | 8 | 302 | 310 | 302 | 310 | 0 | 310 | 302 | 0 | 302 |
Alipurduar | 6 | 64 | 360 | 0 | 64 | 0 | 0 | 64 | 64 | 64 | 0 | 64 | 64 | 64 | 64 | 0 | 64 | 64 | 0 | 64 |
Bankura | 22 | 190 | 3832 | 0 | 190 | 0 | 0 | 190 | 190 | 190 | 1 | 189 | 190 | 189 | 190 | 0 | 190 | 189 | 0 | 189 |
Birbhum | 19 | 168 | 2461 | 0 | 167 | 0 | 0 | 167 | 167 | 167 | 3 | 164 | 167 | 164 | 167 | 0 | 167 | 164 | 0 | 164 |
Coochbehar | 12 | 128 | 1224 | 0 | 128 | 0 | 0 | 128 | 128 | 128 | 0 | 128 | 128 | 128 | 128 | 0 | 128 | 128 | 0 | 128 |
Darjeeling | 9 | 93 | 571 | 0 | 92 | 0 | 0 | 92 | 92 | 92 | 0 | 92 | 91 | 92 | 92 | 0 | 92 | 91 | 0 | 91 |
Dinajpur Dakshin | 8 | 64 | 1615 | 0 | 64 | 0 | 0 | 64 | 64 | 64 | 0 | 64 | 64 | 64 | 64 | 0 | 64 | 64 | 0 | 64 |
Dinajpur Uttar | 9 | 98 | 1509 | 0 | 98 | 0 | 0 | 98 | 98 | 98 | 0 | 98 | 97 | 98 | 98 | 0 | 98 | 98 | 0 | 98 |
Hooghly | 18 | 207 | 1958 | 0 | 207 | 0 | 1 | 206 | 206 | 207 | 0 | 207 | 207 | 206 | 206 | 0 | 206 | 206 | 0 | 205 |
Howrah | 14 | 157 | 817 | 0 | 157 | 0 | 0 | 157 | 157 | 157 | 0 | 157 | 157 | 157 | 157 | 0 | 157 | 157 | 0 | 157 |
Jalpaiguri | 9 | 81 | 448 | 0 | 81 | 0 | 2 | 79 | 79 | 81 | 0 | 81 | 52 | 79 | 79 | 0 | 79 | 81 | 0 | 79 |
Jhargram | 8 | 79 | 2976 | 0 | 79 | 0 | 0 | 79 | 79 | 79 | 0 | 79 | 79 | 79 | 79 | 0 | 79 | 79 | 0 | 79 |
Kalimpong | 4 | 42 | 130 | 0 | 42 | 0 | 0 | 42 | 41 | 42 | 1 | 41 | 42 | 41 | 41 | 0 | 41 | 41 | 0 | 41 |
Maldah | 15 | 148 | 1807 | 0 | 146 | 0 | 0 | 146 | 146 | 146 | 0 | 146 | 146 | 146 | 146 | 0 | 146 | 146 | 0 | 146 |
Medinipur East | 25 | 225 | 3018 | 0 | 224 | 0 | 0 | 224 | 224 | 224 | 0 | 224 | 220 | 224 | 224 | 0 | 224 | 224 | 0 | 224 |
Medinipur West | 21 | 211 | 5703 | 0 | 211 | 0 | 0 | 211 | 211 | 211 | 0 | 211 | 211 | 211 | 211 | 0 | 211 | 211 | 0 | 211 |
Murshidabad | 26 | 250 | 2227 | 0 | 250 | 0 | 0 | 250 | 250 | 250 | 1 | 249 | 249 | 249 | 250 | 0 | 250 | 248 | 0 | 248 |
Nadia | 18 | 186 | 1385 | 0 | 185 | 0 | 0 | 185 | 185 | 185 | 0 | 185 | 185 | 185 | 185 | 0 | 185 | 185 | 0 | 185 |
Paschim Bardhaman | 8 | 64 | 412 | 0 | 63 | 0 | 1 | 62 | 62 | 63 | 0 | 63 | 61 | 62 | 62 | 0 | 62 | 63 | 0 | 62 |
Purba Bardhaman | 23 | 215 | 2201 | 0 | 215 | 0 | 0 | 215 | 215 | 215 | 0 | 215 | 215 | 215 | 215 | 0 | 215 | 215 | 0 | 215 |
Purulia | 20 | 170 | 2692 | 0 | 170 | 0 | 0 | 170 | 170 | 170 | 1 | 169 | 170 | 169 | 170 | 0 | 170 | 169 | 0 | 169 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.