Daily Upload Progress
State Name: Himachal Pradesh (2)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 88 | 3621 | 20980 | 2 | 3616 | 1 | 45 | 3570 | 3560 | 3613 | 31 | 3582 | 2442 | 3531 | 3550 | 2 | 3549 | 3577 | 0 | 3523 |
Bilaspur | 4 | 176 | 1077 | 0 | 176 | 0 | 1 | 175 | 175 | 176 | 1 | 175 | 123 | 174 | 173 | 0 | 173 | 173 | 0 | 173 |
Chamba | 7 | 309 | 1593 | 0 | 309 | 0 | 2 | 307 | 307 | 309 | 0 | 309 | 105 | 307 | 307 | 0 | 307 | 309 | 0 | 307 |
Hamirpur | 6 | 248 | 1749 | 0 | 248 | 0 | 1 | 247 | 247 | 248 | 1 | 247 | 171 | 246 | 247 | 0 | 247 | 247 | 0 | 246 |
Kangra | 16 | 814 | 3804 | 0 | 814 | 0 | 13 | 801 | 797 | 814 | 11 | 803 | 566 | 787 | 794 | 1 | 794 | 802 | 0 | 785 |
Kinnaur | 3 | 73 | 665 | 0 | 73 | 0 | 0 | 73 | 73 | 73 | 0 | 73 | 29 | 73 | 72 | 0 | 72 | 72 | 0 | 72 |
Kullu | 6 | 239 | 528 | 0 | 236 | 1 | 7 | 228 | 225 | 235 | 2 | 233 | 156 | 224 | 224 | 0 | 224 | 233 | 0 | 223 |
Lahul And Spiti | 2 | 45 | 522 | 0 | 45 | 0 | 3 | 42 | 42 | 44 | 2 | 42 | 26 | 40 | 42 | 0 | 41 | 42 | 0 | 39 |
Mandi | 14 | 561 | 3328 | 2 | 559 | 0 | 5 | 554 | 553 | 559 | 6 | 553 | 481 | 548 | 553 | 0 | 553 | 553 | 0 | 548 |
Shimla | 13 | 412 | 3263 | 0 | 412 | 0 | 2 | 410 | 410 | 411 | 3 | 408 | 269 | 407 | 410 | 0 | 410 | 408 | 0 | 407 |
Sirmaur | 7 | 259 | 991 | 0 | 259 | 0 | 4 | 255 | 254 | 259 | 2 | 257 | 189 | 252 | 254 | 0 | 254 | 257 | 0 | 252 |
Solan | 5 | 240 | 2616 | 0 | 240 | 0 | 6 | 234 | 233 | 240 | 1 | 239 | 154 | 231 | 231 | 1 | 231 | 239 | 0 | 230 |
Una | 5 | 245 | 844 | 0 | 245 | 0 | 1 | 244 | 244 | 245 | 2 | 243 | 173 | 242 | 243 | 0 | 243 | 242 | 0 | 241 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.