Daily Upload Progress
State Name: Himachal Pradesh (2)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 88 | 3621 | 20980 | 2 | 3616 | 1 | 45 | 3570 | 3560 | 3613 | 140 | 3473 | 2442 | 3424 | 3550 | 2 | 1022 | 3468 | 0 | 1018 |
Bilaspur | 4 | 176 | 1077 | 0 | 176 | 0 | 1 | 175 | 175 | 176 | 1 | 175 | 123 | 174 | 173 | 0 | 42 | 173 | 0 | 42 |
Chamba | 7 | 309 | 1593 | 0 | 309 | 0 | 2 | 307 | 307 | 309 | 0 | 309 | 105 | 307 | 307 | 0 | 59 | 309 | 0 | 59 |
Hamirpur | 6 | 248 | 1749 | 0 | 248 | 0 | 1 | 247 | 247 | 248 | 11 | 237 | 171 | 236 | 247 | 0 | 36 | 237 | 0 | 36 |
Kangra | 16 | 814 | 3804 | 0 | 814 | 0 | 13 | 801 | 797 | 814 | 56 | 758 | 566 | 744 | 794 | 1 | 173 | 757 | 0 | 172 |
Kinnaur | 3 | 73 | 665 | 0 | 73 | 0 | 0 | 73 | 73 | 73 | 0 | 73 | 29 | 73 | 72 | 0 | 19 | 72 | 0 | 19 |
Kullu | 6 | 239 | 528 | 0 | 236 | 1 | 7 | 228 | 225 | 235 | 7 | 228 | 156 | 219 | 224 | 0 | 121 | 228 | 0 | 121 |
Lahul And Spiti | 2 | 45 | 522 | 0 | 45 | 0 | 3 | 42 | 42 | 44 | 1 | 43 | 26 | 41 | 42 | 0 | 7 | 43 | 0 | 7 |
Mandi | 14 | 561 | 3328 | 2 | 559 | 0 | 5 | 554 | 553 | 559 | 24 | 535 | 481 | 530 | 553 | 0 | 207 | 535 | 0 | 206 |
Shimla | 13 | 412 | 3263 | 0 | 412 | 0 | 2 | 410 | 410 | 411 | 19 | 392 | 269 | 391 | 410 | 0 | 169 | 392 | 0 | 167 |
Sirmaur | 7 | 259 | 991 | 0 | 259 | 0 | 4 | 255 | 254 | 259 | 3 | 256 | 189 | 251 | 254 | 0 | 86 | 256 | 0 | 86 |
Solan | 5 | 240 | 2616 | 0 | 240 | 0 | 6 | 234 | 233 | 240 | 7 | 233 | 154 | 225 | 231 | 1 | 50 | 233 | 0 | 50 |
Una | 5 | 245 | 844 | 0 | 245 | 0 | 1 | 244 | 244 | 245 | 11 | 234 | 173 | 233 | 243 | 0 | 53 | 233 | 0 | 53 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.