Daily Upload Progress
State Name: Chhattisgarh (22)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 147 | 11656 | 20309 | 0 | 11656 | 0 | 4 | 11652 | 11651 | 11635 | 126 | 11508 | 7189 | 11523 | 11651 | 0 | 11651 | 11488 | 2 | 11505 |
Balod | 5 | 437 | 697 | 0 | 437 | 0 | 0 | 437 | 437 | 437 | 2 | 435 | 174 | 435 | 437 | 0 | 437 | 435 | 0 | 435 |
Baloda Bazar | 5 | 520 | 748 | 0 | 520 | 0 | 4 | 516 | 516 | 520 | 0 | 520 | 176 | 516 | 516 | 0 | 516 | 520 | 0 | 516 |
Balrampur | 6 | 468 | 637 | 0 | 468 | 0 | 0 | 468 | 468 | 468 | 0 | 468 | 467 | 468 | 468 | 0 | 468 | 468 | 0 | 468 |
Bastar | 7 | 433 | 636 | 0 | 433 | 0 | 0 | 433 | 433 | 432 | 5 | 427 | 39 | 428 | 433 | 0 | 433 | 427 | 0 | 428 |
Bemetara | 4 | 429 | 702 | 0 | 429 | 0 | 0 | 429 | 429 | 429 | 0 | 429 | 428 | 429 | 429 | 0 | 429 | 429 | 0 | 429 |
Bijapur | 4 | 170 | 706 | 0 | 170 | 0 | 0 | 170 | 170 | 163 | 1 | 162 | 33 | 169 | 170 | 0 | 170 | 162 | 0 | 169 |
Bilaspur | 4 | 483 | 673 | 0 | 483 | 0 | 0 | 483 | 483 | 483 | 3 | 480 | 373 | 480 | 483 | 0 | 483 | 480 | 0 | 480 |
Dantewada | 4 | 143 | 230 | 0 | 143 | 0 | 0 | 143 | 142 | 143 | 2 | 140 | 38 | 140 | 142 | 0 | 142 | 139 | 0 | 139 |
Dhamtari | 4 | 370 | 653 | 0 | 370 | 0 | 0 | 370 | 370 | 370 | 4 | 366 | 185 | 366 | 370 | 0 | 370 | 366 | 0 | 366 |
Durg | 3 | 300 | 384 | 0 | 300 | 0 | 0 | 300 | 300 | 300 | 20 | 280 | 79 | 280 | 300 | 0 | 300 | 277 | 0 | 277 |
Gariyaband | 5 | 336 | 711 | 0 | 336 | 0 | 0 | 336 | 336 | 336 | 9 | 327 | 76 | 327 | 336 | 0 | 336 | 327 | 0 | 327 |
Gaurella Pendra Marwahi | 3 | 166 | 222 | 0 | 166 | 0 | 0 | 166 | 166 | 166 | 2 | 164 | 111 | 164 | 166 | 0 | 166 | 164 | 0 | 164 |
Janjgir-Champa | 5 | 336 | 432 | 0 | 336 | 0 | 0 | 336 | 336 | 336 | 53 | 283 | 49 | 283 | 336 | 0 | 336 | 283 | 0 | 283 |
Jashpur | 8 | 444 | 757 | 0 | 444 | 0 | 0 | 444 | 444 | 444 | 0 | 444 | 417 | 444 | 444 | 0 | 444 | 444 | 0 | 444 |
Kabirdham | 4 | 468 | 1014 | 0 | 468 | 0 | 0 | 468 | 468 | 468 | 0 | 468 | 37 | 468 | 468 | 0 | 468 | 468 | 0 | 468 |
Kanker | 7 | 454 | 1084 | 0 | 454 | 0 | 0 | 454 | 454 | 454 | 0 | 454 | 319 | 454 | 454 | 0 | 454 | 454 | 0 | 454 |
Khairgarh Chhuikhadan Gandai | 2 | 221 | 482 | 0 | 221 | 0 | 0 | 221 | 221 | 221 | 0 | 221 | 148 | 221 | 221 | 0 | 221 | 221 | 0 | 221 |
Kondagaon | 5 | 383 | 576 | 0 | 383 | 0 | 0 | 383 | 383 | 383 | 1 | 382 | 110 | 382 | 383 | 0 | 383 | 382 | 0 | 382 |
Korba | 5 | 412 | 720 | 0 | 412 | 0 | 0 | 412 | 412 | 412 | 4 | 408 | 412 | 408 | 412 | 0 | 412 | 406 | 0 | 406 |
Korea | 3 | 163 | 280 | 0 | 163 | 0 | 0 | 163 | 163 | 163 | 0 | 163 | 78 | 163 | 163 | 0 | 163 | 163 | 0 | 163 |
Mahasamund | 5 | 551 | 1167 | 0 | 551 | 0 | 0 | 551 | 551 | 551 | 0 | 551 | 534 | 551 | 551 | 0 | 551 | 551 | 0 | 551 |
Manendragarh Chirimiri Bharatpur | 3 | 200 | 369 | 0 | 200 | 0 | 0 | 200 | 200 | 200 | 0 | 200 | 197 | 200 | 200 | 0 | 200 | 200 | 0 | 200 |
Mohla Manpur Ambagarh Chouki | 3 | 185 | 497 | 0 | 185 | 0 | 0 | 185 | 185 | 185 | 0 | 185 | 100 | 185 | 185 | 0 | 185 | 185 | 0 | 185 |
Mungeli | 3 | 370 | 701 | 0 | 370 | 0 | 0 | 370 | 370 | 370 | 0 | 370 | 314 | 370 | 370 | 0 | 370 | 370 | 0 | 370 |
Narayanpur | 2 | 104 | 427 | 0 | 104 | 0 | 0 | 104 | 104 | 104 | 1 | 103 | 1 | 103 | 104 | 0 | 104 | 103 | 0 | 103 |
Raigarh | 7 | 549 | 928 | 0 | 549 | 0 | 0 | 549 | 549 | 549 | 0 | 549 | 546 | 549 | 549 | 0 | 549 | 549 | 0 | 549 |
Raipur | 4 | 410 | 481 | 0 | 410 | 0 | 0 | 410 | 410 | 408 | 0 | 408 | 199 | 410 | 410 | 0 | 410 | 408 | 0 | 410 |
Rajnandgaon | 4 | 408 | 674 | 0 | 408 | 0 | 0 | 408 | 408 | 408 | 0 | 408 | 195 | 408 | 408 | 0 | 408 | 408 | 0 | 408 |
Sakti | 4 | 321 | 458 | 0 | 321 | 0 | 0 | 321 | 321 | 321 | 0 | 321 | 300 | 321 | 321 | 0 | 321 | 321 | 0 | 321 |
Sarangarh Bilaigarh | 3 | 349 | 744 | 0 | 349 | 0 | 0 | 349 | 349 | 344 | 0 | 344 | 329 | 349 | 349 | 0 | 349 | 344 | 0 | 349 |
Sukma | 3 | 153 | 402 | 0 | 153 | 0 | 0 | 153 | 153 | 147 | 0 | 147 | 81 | 153 | 153 | 0 | 153 | 147 | 0 | 153 |
Surajpur | 6 | 481 | 544 | 0 | 481 | 0 | 0 | 481 | 481 | 481 | 17 | 464 | 367 | 462 | 481 | 0 | 481 | 451 | 2 | 451 |
Surguja | 7 | 439 | 573 | 0 | 439 | 0 | 0 | 439 | 439 | 439 | 2 | 437 | 277 | 437 | 439 | 0 | 439 | 436 | 0 | 436 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.