Daily Upload Progress
State Name: Madhya Pradesh (23)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 313 | 23013 | 55102 | 0 | 23012 | 1 | 8 | 23003 | 23003 | 22995 | 417 | 22577 | 12897 | 22587 | 23003 | 0 | 8734 | 22576 | 1 | 8733 |
Agar Malwa | 4 | 236 | 500 | 0 | 236 | 0 | 0 | 236 | 236 | 236 | 6 | 230 | 42 | 230 | 236 | 0 | 93 | 230 | 0 | 93 |
Alirajpur | 6 | 288 | 544 | 0 | 288 | 0 | 0 | 288 | 288 | 285 | 15 | 270 | 288 | 273 | 288 | 0 | 68 | 270 | 0 | 68 |
Anuppur | 4 | 277 | 576 | 0 | 277 | 0 | 0 | 277 | 277 | 277 | 7 | 270 | 142 | 270 | 277 | 0 | 84 | 270 | 0 | 84 |
Ashoknagar | 4 | 328 | 882 | 0 | 328 | 0 | 0 | 328 | 328 | 328 | 0 | 328 | 177 | 328 | 328 | 0 | 129 | 328 | 0 | 129 |
Balaghat | 10 | 690 | 1361 | 0 | 690 | 0 | 0 | 690 | 690 | 690 | 0 | 690 | 312 | 690 | 690 | 0 | 341 | 690 | 0 | 341 |
Barwani | 7 | 409 | 715 | 0 | 409 | 0 | 0 | 409 | 409 | 409 | 27 | 382 | 205 | 382 | 409 | 0 | 178 | 382 | 0 | 178 |
Betul | 10 | 554 | 1456 | 0 | 554 | 0 | 0 | 554 | 554 | 553 | 0 | 553 | 341 | 554 | 554 | 0 | 183 | 553 | 0 | 183 |
Bhind | 6 | 439 | 941 | 0 | 439 | 0 | 0 | 439 | 439 | 438 | 0 | 438 | 178 | 439 | 439 | 0 | 181 | 438 | 0 | 181 |
Bhopal | 2 | 222 | 517 | 0 | 222 | 0 | 0 | 222 | 222 | 222 | 0 | 222 | 195 | 222 | 222 | 0 | 122 | 222 | 0 | 122 |
Burhanpur | 2 | 167 | 268 | 0 | 167 | 0 | 0 | 167 | 167 | 167 | 1 | 166 | 21 | 166 | 167 | 0 | 88 | 166 | 0 | 88 |
Chhatarpur | 8 | 559 | 1249 | 0 | 559 | 0 | 1 | 558 | 558 | 559 | 49 | 509 | 99 | 509 | 558 | 0 | 221 | 509 | 0 | 221 |
Chhindwara | 11 | 790 | 2019 | 0 | 790 | 0 | 0 | 790 | 790 | 789 | 6 | 783 | 308 | 784 | 790 | 0 | 271 | 783 | 0 | 271 |
Damoh | 7 | 461 | 1217 | 0 | 460 | 0 | 2 | 458 | 458 | 460 | 5 | 455 | 225 | 453 | 458 | 0 | 142 | 455 | 0 | 142 |
Datia | 3 | 290 | 664 | 0 | 290 | 0 | 0 | 290 | 290 | 290 | 22 | 268 | 181 | 268 | 290 | 0 | 93 | 268 | 0 | 93 |
Dewas | 6 | 496 | 1127 | 0 | 496 | 0 | 0 | 496 | 496 | 496 | 1 | 495 | 109 | 495 | 496 | 0 | 203 | 495 | 0 | 203 |
Dhar | 13 | 763 | 1578 | 0 | 763 | 0 | 1 | 762 | 762 | 763 | 11 | 752 | 738 | 751 | 762 | 0 | 287 | 751 | 0 | 287 |
Dindori | 7 | 364 | 928 | 0 | 364 | 1 | 0 | 363 | 363 | 363 | 0 | 363 | 120 | 363 | 363 | 0 | 146 | 363 | 0 | 146 |
East Nimar | 7 | 419 | 713 | 0 | 419 | 0 | 0 | 419 | 419 | 419 | 8 | 411 | 265 | 411 | 419 | 0 | 185 | 411 | 0 | 185 |
Guna | 5 | 421 | 1331 | 0 | 421 | 0 | 0 | 421 | 421 | 420 | 3 | 417 | 190 | 418 | 421 | 0 | 147 | 417 | 0 | 147 |
Gwalior | 4 | 263 | 581 | 0 | 263 | 0 | 0 | 263 | 263 | 263 | 0 | 263 | 262 | 263 | 263 | 0 | 102 | 263 | 0 | 102 |
Harda | 3 | 220 | 556 | 0 | 220 | 0 | 0 | 220 | 220 | 220 | 0 | 220 | 63 | 220 | 220 | 0 | 97 | 220 | 0 | 97 |
Indore | 4 | 334 | 621 | 0 | 334 | 0 | 0 | 334 | 334 | 334 | 8 | 326 | 216 | 326 | 334 | 0 | 173 | 326 | 0 | 173 |
Jabalpur | 7 | 527 | 1438 | 0 | 527 | 0 | 0 | 527 | 527 | 527 | 0 | 527 | 527 | 527 | 527 | 0 | 187 | 527 | 0 | 187 |
Jhabua | 6 | 375 | 818 | 0 | 375 | 0 | 0 | 375 | 375 | 375 | 16 | 359 | 45 | 359 | 375 | 0 | 118 | 359 | 0 | 118 |
Katni | 6 | 407 | 950 | 0 | 407 | 0 | 0 | 407 | 407 | 407 | 0 | 407 | 163 | 407 | 407 | 0 | 147 | 407 | 0 | 147 |
Khargone | 9 | 589 | 1408 | 0 | 589 | 0 | 1 | 588 | 588 | 589 | 4 | 585 | 118 | 584 | 588 | 0 | 217 | 585 | 0 | 217 |
Mandla | 9 | 490 | 1257 | 0 | 490 | 0 | 0 | 490 | 490 | 490 | 31 | 459 | 389 | 459 | 490 | 0 | 164 | 459 | 0 | 164 |
Mandsaur | 5 | 468 | 954 | 0 | 468 | 0 | 0 | 468 | 468 | 467 | 0 | 467 | 388 | 468 | 468 | 0 | 198 | 467 | 0 | 198 |
Morena | 7 | 478 | 849 | 0 | 478 | 0 | 0 | 478 | 478 | 478 | 0 | 478 | 464 | 478 | 478 | 0 | 228 | 478 | 0 | 228 |
Narmadapuram | 7 | 428 | 961 | 0 | 428 | 0 | 0 | 428 | 428 | 428 | 0 | 428 | 219 | 428 | 428 | 0 | 108 | 428 | 0 | 108 |
Narsinghpur | 6 | 450 | 1057 | 0 | 450 | 0 | 0 | 450 | 450 | 450 | 0 | 450 | 29 | 450 | 450 | 0 | 193 | 450 | 0 | 193 |
Neemuch | 3 | 243 | 813 | 0 | 243 | 0 | 0 | 243 | 243 | 243 | 0 | 243 | 193 | 243 | 243 | 0 | 89 | 243 | 0 | 89 |
Niwari | 2 | 136 | 279 | 0 | 136 | 0 | 0 | 136 | 136 | 136 | 60 | 76 | 131 | 76 | 136 | 0 | 39 | 76 | 0 | 39 |
Panna | 5 | 386 | 1047 | 0 | 386 | 0 | 0 | 386 | 386 | 385 | 18 | 367 | 299 | 368 | 386 | 0 | 97 | 367 | 0 | 97 |
Raisen | 7 | 521 | 1472 | 0 | 521 | 0 | 0 | 521 | 521 | 517 | 1 | 516 | 270 | 520 | 521 | 0 | 181 | 516 | 0 | 181 |
Rajgarh | 6 | 622 | 1725 | 0 | 622 | 0 | 0 | 622 | 622 | 622 | 0 | 622 | 403 | 622 | 622 | 0 | 216 | 622 | 0 | 216 |
Ratlam | 6 | 419 | 1082 | 0 | 419 | 0 | 0 | 419 | 419 | 419 | 0 | 419 | 283 | 419 | 419 | 0 | 179 | 419 | 0 | 179 |
Rewa | 9 | 820 | 2713 | 0 | 820 | 0 | 1 | 819 | 819 | 820 | 33 | 787 | 496 | 786 | 819 | 0 | 239 | 787 | 0 | 239 |
Sagar | 11 | 765 | 1989 | 0 | 765 | 0 | 1 | 764 | 764 | 764 | 8 | 756 | 311 | 757 | 764 | 0 | 341 | 756 | 1 | 341 |
Satna | 8 | 695 | 1960 | 0 | 695 | 0 | 0 | 695 | 695 | 695 | 0 | 695 | 595 | 695 | 695 | 0 | 213 | 695 | 0 | 213 |
Sehore | 5 | 542 | 1086 | 0 | 542 | 0 | 0 | 542 | 542 | 542 | 0 | 542 | 251 | 542 | 542 | 0 | 283 | 542 | 0 | 283 |
Seoni | 8 | 635 | 1585 | 0 | 635 | 0 | 0 | 635 | 635 | 635 | 1 | 634 | 534 | 634 | 635 | 0 | 265 | 634 | 0 | 265 |
Shahdol | 5 | 390 | 838 | 0 | 390 | 0 | 0 | 390 | 390 | 390 | 0 | 390 | 178 | 390 | 390 | 0 | 126 | 390 | 0 | 126 |
Shajapur | 4 | 352 | 627 | 0 | 352 | 0 | 0 | 352 | 352 | 352 | 42 | 310 | 207 | 310 | 352 | 0 | 185 | 310 | 0 | 185 |
Sheopur | 3 | 236 | 625 | 0 | 236 | 0 | 1 | 235 | 235 | 236 | 3 | 233 | 189 | 232 | 235 | 0 | 76 | 233 | 0 | 76 |
Shivpuri | 8 | 587 | 1357 | 0 | 587 | 0 | 0 | 587 | 587 | 586 | 6 | 580 | 258 | 581 | 587 | 0 | 227 | 580 | 0 | 227 |
Sidhi | 5 | 400 | 1055 | 0 | 400 | 0 | 0 | 400 | 400 | 400 | 2 | 398 | 161 | 398 | 400 | 0 | 125 | 398 | 0 | 125 |
Singrauli | 3 | 316 | 731 | 0 | 316 | 0 | 0 | 316 | 316 | 315 | 0 | 315 | 230 | 316 | 316 | 0 | 92 | 315 | 0 | 92 |
Tikamgarh | 4 | 324 | 682 | 0 | 324 | 0 | 0 | 324 | 324 | 324 | 9 | 315 | 256 | 315 | 324 | 0 | 88 | 315 | 0 | 88 |
Ujjain | 6 | 609 | 1107 | 0 | 609 | 0 | 0 | 609 | 609 | 609 | 1 | 608 | 262 | 608 | 609 | 0 | 298 | 608 | 0 | 297 |
Umaria | 3 | 236 | 647 | 0 | 236 | 0 | 0 | 236 | 236 | 236 | 0 | 236 | 122 | 236 | 236 | 0 | 89 | 236 | 0 | 89 |
Vidisha | 7 | 577 | 1646 | 0 | 577 | 0 | 0 | 577 | 577 | 577 | 13 | 564 | 249 | 564 | 577 | 0 | 192 | 564 | 0 | 192 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.