Daily Upload Progress
State Name: Madhya Pradesh (23)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 313 | 23013 | 55102 | 0 | 23012 | 1 | 8 | 23003 | 23003 | 22998 | 56 | 22938 | 12897 | 22945 | 23003 | 0 | 23003 | 22937 | 1 | 22944 |
Agar Malwa | 4 | 236 | 500 | 0 | 236 | 0 | 0 | 236 | 236 | 236 | 1 | 235 | 42 | 235 | 236 | 0 | 236 | 235 | 0 | 235 |
Alirajpur | 6 | 288 | 544 | 0 | 288 | 0 | 0 | 288 | 288 | 286 | 1 | 284 | 288 | 286 | 288 | 0 | 288 | 284 | 0 | 286 |
Anuppur | 4 | 277 | 576 | 0 | 277 | 0 | 0 | 277 | 277 | 277 | 0 | 277 | 142 | 277 | 277 | 0 | 277 | 277 | 0 | 277 |
Ashoknagar | 4 | 328 | 882 | 0 | 328 | 0 | 0 | 328 | 328 | 328 | 0 | 328 | 177 | 328 | 328 | 0 | 328 | 328 | 0 | 328 |
Balaghat | 10 | 690 | 1361 | 0 | 690 | 0 | 0 | 690 | 690 | 690 | 0 | 690 | 312 | 690 | 690 | 0 | 690 | 690 | 0 | 690 |
Barwani | 7 | 409 | 715 | 0 | 409 | 0 | 0 | 409 | 409 | 409 | 5 | 404 | 205 | 404 | 409 | 0 | 409 | 404 | 0 | 404 |
Betul | 10 | 554 | 1456 | 0 | 554 | 0 | 0 | 554 | 554 | 553 | 0 | 553 | 341 | 554 | 554 | 0 | 554 | 553 | 0 | 554 |
Bhind | 6 | 439 | 941 | 0 | 439 | 0 | 0 | 439 | 439 | 438 | 0 | 438 | 178 | 439 | 439 | 0 | 439 | 438 | 0 | 439 |
Bhopal | 2 | 222 | 517 | 0 | 222 | 0 | 0 | 222 | 222 | 222 | 0 | 222 | 195 | 222 | 222 | 0 | 222 | 222 | 0 | 222 |
Burhanpur | 2 | 167 | 268 | 0 | 167 | 0 | 0 | 167 | 167 | 167 | 0 | 167 | 21 | 167 | 167 | 0 | 167 | 167 | 0 | 167 |
Chhatarpur | 8 | 559 | 1249 | 0 | 559 | 0 | 1 | 558 | 558 | 559 | 5 | 553 | 99 | 553 | 558 | 0 | 558 | 553 | 0 | 553 |
Chhindwara | 11 | 790 | 2019 | 0 | 790 | 0 | 0 | 790 | 790 | 789 | 0 | 789 | 308 | 790 | 790 | 0 | 790 | 789 | 0 | 790 |
Damoh | 7 | 461 | 1217 | 0 | 460 | 0 | 2 | 458 | 458 | 460 | 0 | 460 | 225 | 458 | 458 | 0 | 458 | 460 | 0 | 458 |
Datia | 3 | 290 | 664 | 0 | 290 | 0 | 0 | 290 | 290 | 290 | 0 | 290 | 181 | 290 | 290 | 0 | 290 | 290 | 0 | 290 |
Dewas | 6 | 496 | 1127 | 0 | 496 | 0 | 0 | 496 | 496 | 496 | 0 | 496 | 109 | 496 | 496 | 0 | 496 | 496 | 0 | 496 |
Dhar | 13 | 763 | 1578 | 0 | 763 | 0 | 1 | 762 | 762 | 763 | 0 | 763 | 738 | 762 | 762 | 0 | 762 | 762 | 0 | 761 |
Dindori | 7 | 364 | 928 | 0 | 364 | 1 | 0 | 363 | 363 | 363 | 0 | 363 | 120 | 363 | 363 | 0 | 363 | 363 | 0 | 363 |
East Nimar | 7 | 419 | 713 | 0 | 419 | 0 | 0 | 419 | 419 | 419 | 0 | 419 | 265 | 419 | 419 | 0 | 419 | 419 | 0 | 419 |
Guna | 5 | 421 | 1331 | 0 | 421 | 0 | 0 | 421 | 421 | 421 | 5 | 415 | 190 | 415 | 421 | 0 | 421 | 415 | 0 | 415 |
Gwalior | 4 | 263 | 581 | 0 | 263 | 0 | 0 | 263 | 263 | 263 | 0 | 263 | 262 | 263 | 263 | 0 | 263 | 263 | 0 | 263 |
Harda | 3 | 220 | 556 | 0 | 220 | 0 | 0 | 220 | 220 | 220 | 0 | 220 | 63 | 220 | 220 | 0 | 220 | 220 | 0 | 220 |
Indore | 4 | 334 | 621 | 0 | 334 | 0 | 0 | 334 | 334 | 334 | 0 | 334 | 216 | 334 | 334 | 0 | 334 | 334 | 0 | 334 |
Jabalpur | 7 | 527 | 1438 | 0 | 527 | 0 | 0 | 527 | 527 | 527 | 7 | 520 | 527 | 520 | 527 | 0 | 527 | 520 | 0 | 520 |
Jhabua | 6 | 375 | 818 | 0 | 375 | 0 | 0 | 375 | 375 | 375 | 1 | 374 | 45 | 374 | 375 | 0 | 375 | 374 | 0 | 374 |
Katni | 6 | 407 | 950 | 0 | 407 | 0 | 0 | 407 | 407 | 407 | 0 | 407 | 163 | 407 | 407 | 0 | 407 | 407 | 0 | 407 |
Khargone | 9 | 589 | 1408 | 0 | 589 | 0 | 1 | 588 | 588 | 589 | 0 | 589 | 118 | 588 | 588 | 0 | 588 | 589 | 0 | 588 |
Mandla | 9 | 490 | 1257 | 0 | 490 | 0 | 0 | 490 | 490 | 490 | 1 | 489 | 389 | 489 | 490 | 0 | 490 | 489 | 0 | 489 |
Mandsaur | 5 | 468 | 954 | 0 | 468 | 0 | 0 | 468 | 468 | 467 | 1 | 466 | 388 | 467 | 468 | 0 | 468 | 466 | 0 | 467 |
Morena | 7 | 478 | 849 | 0 | 478 | 0 | 0 | 478 | 478 | 478 | 0 | 478 | 464 | 478 | 478 | 0 | 478 | 478 | 0 | 478 |
Narmadapuram | 7 | 428 | 961 | 0 | 428 | 0 | 0 | 428 | 428 | 428 | 1 | 427 | 219 | 427 | 428 | 0 | 428 | 427 | 0 | 427 |
Narsinghpur | 6 | 450 | 1057 | 0 | 450 | 0 | 0 | 450 | 450 | 450 | 0 | 450 | 29 | 450 | 450 | 0 | 450 | 450 | 0 | 450 |
Neemuch | 3 | 243 | 813 | 0 | 243 | 0 | 0 | 243 | 243 | 243 | 0 | 243 | 193 | 243 | 243 | 0 | 243 | 243 | 0 | 243 |
Niwari | 2 | 136 | 279 | 0 | 136 | 0 | 0 | 136 | 136 | 136 | 0 | 136 | 131 | 136 | 136 | 0 | 136 | 136 | 0 | 136 |
Panna | 5 | 386 | 1047 | 0 | 386 | 0 | 0 | 386 | 386 | 385 | 2 | 383 | 299 | 384 | 386 | 0 | 386 | 383 | 0 | 384 |
Raisen | 7 | 521 | 1472 | 0 | 521 | 0 | 0 | 521 | 521 | 517 | 0 | 517 | 270 | 521 | 521 | 0 | 521 | 517 | 0 | 521 |
Rajgarh | 6 | 622 | 1725 | 0 | 622 | 0 | 0 | 622 | 622 | 622 | 0 | 622 | 403 | 622 | 622 | 0 | 622 | 622 | 0 | 622 |
Ratlam | 6 | 419 | 1082 | 0 | 419 | 0 | 0 | 419 | 419 | 419 | 0 | 419 | 283 | 419 | 419 | 0 | 419 | 419 | 0 | 419 |
Rewa | 9 | 820 | 2713 | 0 | 820 | 0 | 1 | 819 | 819 | 820 | 8 | 812 | 496 | 811 | 819 | 0 | 819 | 812 | 0 | 811 |
Sagar | 11 | 765 | 1989 | 0 | 765 | 0 | 1 | 764 | 764 | 764 | 4 | 760 | 311 | 761 | 764 | 0 | 764 | 760 | 1 | 761 |
Satna | 8 | 695 | 1960 | 0 | 695 | 0 | 0 | 695 | 695 | 695 | 0 | 695 | 595 | 695 | 695 | 0 | 695 | 695 | 0 | 695 |
Sehore | 5 | 542 | 1086 | 0 | 542 | 0 | 0 | 542 | 542 | 542 | 1 | 541 | 251 | 541 | 542 | 0 | 542 | 541 | 0 | 541 |
Seoni | 8 | 635 | 1585 | 0 | 635 | 0 | 0 | 635 | 635 | 635 | 0 | 635 | 534 | 635 | 635 | 0 | 635 | 635 | 0 | 635 |
Shahdol | 5 | 390 | 838 | 0 | 390 | 0 | 0 | 390 | 390 | 390 | 0 | 390 | 178 | 390 | 390 | 0 | 390 | 390 | 0 | 390 |
Shajapur | 4 | 352 | 627 | 0 | 352 | 0 | 0 | 352 | 352 | 352 | 3 | 349 | 207 | 349 | 352 | 0 | 352 | 349 | 0 | 349 |
Sheopur | 3 | 236 | 625 | 0 | 236 | 0 | 1 | 235 | 235 | 236 | 0 | 236 | 189 | 235 | 235 | 0 | 235 | 236 | 0 | 235 |
Shivpuri | 8 | 587 | 1357 | 0 | 587 | 0 | 0 | 587 | 587 | 586 | 2 | 584 | 258 | 585 | 587 | 0 | 587 | 584 | 0 | 585 |
Sidhi | 5 | 400 | 1055 | 0 | 400 | 0 | 0 | 400 | 400 | 400 | 1 | 399 | 161 | 399 | 400 | 0 | 400 | 399 | 0 | 399 |
Singrauli | 3 | 316 | 731 | 0 | 316 | 0 | 0 | 316 | 316 | 316 | 3 | 312 | 230 | 312 | 316 | 0 | 316 | 312 | 0 | 312 |
Tikamgarh | 4 | 324 | 682 | 0 | 324 | 0 | 0 | 324 | 324 | 324 | 1 | 323 | 256 | 323 | 324 | 0 | 324 | 323 | 0 | 323 |
Ujjain | 6 | 609 | 1107 | 0 | 609 | 0 | 0 | 609 | 609 | 609 | 1 | 608 | 262 | 608 | 609 | 0 | 609 | 608 | 0 | 608 |
Umaria | 3 | 236 | 647 | 0 | 236 | 0 | 0 | 236 | 236 | 236 | 1 | 235 | 122 | 235 | 236 | 0 | 236 | 235 | 0 | 235 |
Vidisha | 7 | 577 | 1646 | 0 | 577 | 0 | 0 | 577 | 577 | 577 | 1 | 576 | 249 | 576 | 577 | 0 | 577 | 576 | 0 | 576 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.