Daily Upload Progress
State Name: Gujarat (24)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 250 | 14589 | 19024 | 1 | 14579 | 15 | 24 | 14540 | 14534 | 14552 | 1180 | 13367 | 10136 | 13356 | 14534 | 0 | 3429 | 13365 | 0 | 3422 |
Ahmadabad | 10 | 467 | 495 | 0 | 467 | 0 | 0 | 467 | 467 | 467 | 15 | 452 | 455 | 452 | 467 | 0 | 175 | 452 | 0 | 175 |
Amreli | 11 | 602 | 636 | 0 | 602 | 0 | 0 | 602 | 602 | 602 | 137 | 465 | 537 | 465 | 602 | 0 | 103 | 465 | 0 | 103 |
Anand | 8 | 351 | 363 | 0 | 351 | 0 | 0 | 351 | 351 | 351 | 104 | 247 | 301 | 247 | 351 | 0 | 36 | 247 | 0 | 36 |
Arvalli | 6 | 332 | 684 | 0 | 331 | 0 | 1 | 330 | 330 | 331 | 21 | 310 | 31 | 309 | 330 | 0 | 44 | 310 | 0 | 44 |
Banas Kantha | 14 | 963 | 1333 | 0 | 963 | 1 | 4 | 958 | 955 | 960 | 5 | 954 | 670 | 951 | 955 | 0 | 297 | 954 | 0 | 297 |
Bharuch | 9 | 545 | 668 | 0 | 545 | 0 | 1 | 544 | 544 | 545 | 112 | 433 | 436 | 432 | 544 | 0 | 136 | 433 | 0 | 136 |
Bhavnagar | 10 | 665 | 700 | 0 | 665 | 0 | 0 | 665 | 665 | 665 | 47 | 618 | 618 | 618 | 665 | 0 | 79 | 618 | 0 | 79 |
Botad | 4 | 180 | 191 | 0 | 180 | 0 | 0 | 180 | 180 | 180 | 30 | 150 | 180 | 150 | 180 | 0 | 23 | 150 | 0 | 23 |
Chhotaudepur | 6 | 352 | 902 | 0 | 352 | 1 | 0 | 351 | 351 | 351 | 13 | 338 | 314 | 338 | 351 | 0 | 41 | 338 | 0 | 41 |
Dang | 3 | 100 | 314 | 0 | 100 | 0 | 3 | 97 | 97 | 100 | 10 | 89 | 38 | 87 | 97 | 0 | 41 | 89 | 0 | 41 |
Devbhumi Dwarka | 4 | 240 | 249 | 0 | 240 | 0 | 0 | 240 | 239 | 240 | 5 | 234 | 198 | 233 | 239 | 0 | 47 | 233 | 0 | 47 |
Dohad | 9 | 604 | 786 | 0 | 604 | 0 | 0 | 604 | 604 | 602 | 13 | 589 | 440 | 591 | 604 | 0 | 77 | 589 | 0 | 77 |
Gandhinagar | 4 | 288 | 299 | 0 | 288 | 5 | 0 | 283 | 281 | 283 | 3 | 279 | 222 | 278 | 281 | 0 | 128 | 278 | 0 | 128 |
Gir Somnath | 6 | 329 | 344 | 0 | 329 | 0 | 0 | 329 | 329 | 329 | 60 | 269 | 303 | 269 | 329 | 0 | 29 | 269 | 0 | 29 |
Jamnagar | 6 | 421 | 430 | 0 | 421 | 0 | 0 | 421 | 421 | 418 | 19 | 399 | 273 | 402 | 421 | 0 | 125 | 399 | 0 | 125 |
Junagadh | 9 | 493 | 510 | 0 | 493 | 0 | 3 | 490 | 490 | 493 | 84 | 408 | 337 | 405 | 490 | 0 | 106 | 408 | 0 | 106 |
Kachchh | 10 | 637 | 1023 | 0 | 637 | 4 | 1 | 632 | 632 | 633 | 11 | 622 | 527 | 621 | 632 | 0 | 228 | 622 | 0 | 228 |
Kheda | 10 | 522 | 574 | 0 | 522 | 0 | 1 | 521 | 521 | 522 | 20 | 502 | 453 | 502 | 521 | 0 | 113 | 502 | 0 | 113 |
Mahesana | 10 | 613 | 672 | 0 | 613 | 0 | 0 | 613 | 613 | 613 | 55 | 558 | 584 | 558 | 613 | 0 | 80 | 558 | 0 | 80 |
Mahisagar | 6 | 359 | 727 | 0 | 359 | 0 | 0 | 359 | 359 | 359 | 20 | 339 | 245 | 339 | 359 | 0 | 29 | 339 | 0 | 29 |
Morbi | 5 | 364 | 379 | 0 | 364 | 0 | 0 | 364 | 364 | 363 | 10 | 353 | 253 | 354 | 364 | 0 | 83 | 353 | 0 | 83 |
Narmada | 5 | 223 | 604 | 1 | 223 | 1 | 0 | 222 | 222 | 221 | 48 | 173 | 219 | 174 | 222 | 0 | 30 | 173 | 0 | 28 |
Navsari | 6 | 370 | 412 | 0 | 361 | 1 | 4 | 356 | 356 | 360 | 1 | 359 | 224 | 355 | 356 | 0 | 115 | 359 | 0 | 115 |
Panch Mahals | 7 | 506 | 657 | 0 | 506 | 0 | 0 | 506 | 506 | 506 | 76 | 430 | 211 | 430 | 506 | 0 | 64 | 430 | 0 | 64 |
Patan | 9 | 486 | 539 | 0 | 486 | 0 | 0 | 486 | 486 | 486 | 13 | 473 | 358 | 473 | 486 | 0 | 100 | 473 | 0 | 100 |
Porbandar | 3 | 148 | 154 | 0 | 148 | 0 | 0 | 148 | 148 | 148 | 1 | 147 | 148 | 147 | 148 | 0 | 57 | 147 | 0 | 57 |
Rajkot | 11 | 593 | 604 | 0 | 593 | 0 | 0 | 593 | 593 | 592 | 15 | 577 | 530 | 578 | 593 | 0 | 184 | 577 | 0 | 184 |
Sabar Kantha | 8 | 512 | 830 | 0 | 512 | 0 | 0 | 512 | 512 | 510 | 20 | 490 | 70 | 492 | 512 | 0 | 185 | 490 | 0 | 185 |
Surat | 10 | 566 | 729 | 0 | 566 | 0 | 0 | 566 | 566 | 566 | 25 | 541 | 139 | 541 | 566 | 0 | 159 | 541 | 0 | 158 |
Surendranagar | 10 | 540 | 573 | 0 | 540 | 1 | 1 | 538 | 538 | 539 | 52 | 487 | 392 | 486 | 538 | 0 | 123 | 487 | 0 | 120 |
Tapi | 7 | 297 | 498 | 0 | 297 | 1 | 5 | 291 | 291 | 296 | 48 | 248 | 196 | 245 | 291 | 0 | 107 | 248 | 0 | 106 |
Vadodara | 8 | 536 | 670 | 0 | 536 | 0 | 0 | 536 | 536 | 536 | 0 | 536 | 229 | 536 | 536 | 0 | 180 | 536 | 0 | 180 |
Valsad | 6 | 385 | 475 | 0 | 385 | 0 | 0 | 385 | 385 | 385 | 87 | 298 | 5 | 298 | 385 | 0 | 105 | 298 | 0 | 105 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.