Daily Upload Progress
State Name: Karnataka (29)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 235 | 5958 | 29141 | 3 | 5950 | 2 | 4 | 5944 | 5940 | 5948 | 92 | 5854 | 5861 | 5848 | 5939 | 0 | 5939 | 5827 | 0 | 5821 |
Bagalkote | 9 | 195 | 617 | 0 | 195 | 0 | 0 | 195 | 195 | 195 | 0 | 195 | 195 | 195 | 195 | 0 | 195 | 195 | 0 | 195 |
Ballari | 5 | 100 | 289 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 1 | 99 | 100 | 99 | 100 | 0 | 100 | 99 | 0 | 99 |
Belagavi | 15 | 501 | 1256 | 0 | 497 | 0 | 3 | 494 | 493 | 497 | 15 | 482 | 465 | 478 | 493 | 0 | 493 | 480 | 0 | 476 |
Bengaluru Rural | 4 | 101 | 1049 | 0 | 101 | 0 | 0 | 101 | 101 | 101 | 0 | 101 | 101 | 101 | 101 | 0 | 101 | 101 | 0 | 101 |
Bengaluru Urban | 5 | 86 | 565 | 0 | 86 | 0 | 0 | 86 | 86 | 86 | 0 | 86 | 86 | 86 | 86 | 0 | 86 | 86 | 0 | 86 |
Bidar | 8 | 185 | 614 | 0 | 185 | 0 | 0 | 185 | 185 | 185 | 2 | 183 | 185 | 183 | 185 | 0 | 185 | 183 | 0 | 183 |
Chamarajanagara | 5 | 130 | 474 | 0 | 130 | 0 | 0 | 130 | 130 | 130 | 0 | 130 | 130 | 130 | 130 | 0 | 130 | 130 | 0 | 130 |
Chikkaballapura | 6 | 157 | 1518 | 0 | 157 | 0 | 0 | 157 | 157 | 157 | 0 | 157 | 157 | 157 | 157 | 0 | 157 | 157 | 0 | 157 |
Chikkamagaluru | 9 | 226 | 1126 | 0 | 226 | 0 | 0 | 226 | 226 | 226 | 0 | 226 | 226 | 226 | 226 | 0 | 226 | 225 | 0 | 225 |
Chitradurga | 6 | 189 | 1096 | 0 | 189 | 0 | 0 | 189 | 189 | 189 | 2 | 187 | 189 | 187 | 189 | 0 | 189 | 187 | 0 | 187 |
Dakshina Kannada | 9 | 223 | 353 | 0 | 223 | 0 | 0 | 223 | 223 | 223 | 2 | 221 | 223 | 221 | 223 | 0 | 223 | 212 | 0 | 212 |
Davangere | 6 | 195 | 838 | 1 | 194 | 1 | 0 | 193 | 193 | 193 | 0 | 193 | 193 | 193 | 193 | 0 | 193 | 193 | 0 | 193 |
Dharwad | 7 | 145 | 356 | 0 | 145 | 0 | 0 | 145 | 145 | 145 | 0 | 145 | 145 | 145 | 145 | 0 | 145 | 145 | 0 | 145 |
Gadag | 7 | 122 | 329 | 0 | 122 | 0 | 0 | 122 | 122 | 122 | 0 | 122 | 122 | 122 | 122 | 0 | 122 | 122 | 0 | 122 |
Hassan | 8 | 265 | 2567 | 0 | 265 | 1 | 0 | 264 | 264 | 264 | 0 | 264 | 264 | 264 | 264 | 0 | 264 | 264 | 0 | 264 |
Haveri | 8 | 223 | 692 | 0 | 223 | 0 | 0 | 223 | 223 | 223 | 4 | 219 | 223 | 219 | 223 | 0 | 223 | 219 | 0 | 219 |
Kalaburagi | 11 | 261 | 912 | 0 | 261 | 0 | 0 | 261 | 261 | 261 | 0 | 261 | 261 | 261 | 261 | 0 | 261 | 261 | 0 | 261 |
Kodagu | 5 | 105 | 519 | 1 | 103 | 0 | 0 | 103 | 103 | 103 | 1 | 102 | 91 | 102 | 103 | 0 | 103 | 102 | 0 | 102 |
Kolar | 6 | 154 | 1783 | 0 | 154 | 0 | 0 | 154 | 154 | 154 | 0 | 154 | 154 | 154 | 154 | 0 | 154 | 154 | 0 | 154 |
Koppal | 7 | 153 | 622 | 0 | 153 | 0 | 0 | 153 | 153 | 153 | 4 | 149 | 153 | 149 | 153 | 0 | 153 | 149 | 0 | 149 |
Mandya | 7 | 233 | 1460 | 0 | 233 | 0 | 1 | 232 | 231 | 233 | 13 | 220 | 193 | 218 | 230 | 0 | 230 | 218 | 0 | 216 |
Mysuru | 9 | 256 | 1323 | 0 | 256 | 0 | 0 | 256 | 256 | 256 | 18 | 238 | 256 | 238 | 256 | 0 | 256 | 237 | 0 | 237 |
Raichur | 7 | 179 | 867 | 0 | 179 | 0 | 0 | 179 | 179 | 179 | 0 | 179 | 179 | 179 | 179 | 0 | 179 | 179 | 0 | 179 |
Ramanagara | 5 | 128 | 760 | 1 | 127 | 0 | 0 | 127 | 127 | 127 | 0 | 127 | 126 | 127 | 127 | 0 | 127 | 127 | 0 | 127 |
Shivamogga | 7 | 262 | 1542 | 0 | 262 | 0 | 0 | 262 | 262 | 262 | 6 | 256 | 262 | 256 | 262 | 0 | 262 | 255 | 0 | 255 |
Tumakuru | 10 | 330 | 2572 | 0 | 330 | 0 | 0 | 330 | 330 | 330 | 2 | 328 | 330 | 328 | 330 | 0 | 330 | 327 | 0 | 327 |
Udupi | 7 | 155 | 248 | 0 | 155 | 0 | 0 | 155 | 155 | 155 | 0 | 155 | 155 | 155 | 155 | 0 | 155 | 155 | 0 | 155 |
Uttara Kannada | 12 | 229 | 1284 | 0 | 229 | 0 | 0 | 229 | 227 | 229 | 5 | 222 | 227 | 222 | 227 | 0 | 227 | 222 | 0 | 222 |
Vijayanagar | 6 | 137 | 341 | 0 | 137 | 0 | 0 | 137 | 137 | 137 | 0 | 137 | 137 | 137 | 137 | 0 | 137 | 137 | 0 | 137 |
Vijayapura | 13 | 211 | 666 | 0 | 211 | 0 | 0 | 211 | 211 | 211 | 14 | 197 | 211 | 197 | 211 | 0 | 211 | 187 | 0 | 187 |
Yadgir | 6 | 122 | 503 | 0 | 122 | 0 | 0 | 122 | 122 | 122 | 3 | 119 | 122 | 119 | 122 | 0 | 122 | 119 | 0 | 119 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.