Daily Upload Progress
State Name: Kerala (32)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 152 | 943 | 1597 | 0 | 941 | 0 | 0 | 941 | 941 | 941 | 0 | 941 | 938 | 941 | 941 | 0 | 941 | 941 | 0 | 941 |
Alappuzha | 12 | 72 | 99 | 0 | 72 | 0 | 0 | 72 | 72 | 72 | 0 | 72 | 72 | 72 | 72 | 0 | 72 | 72 | 0 | 72 |
Ernakulam | 14 | 82 | 120 | 0 | 82 | 0 | 0 | 82 | 82 | 82 | 0 | 82 | 82 | 82 | 82 | 0 | 82 | 82 | 0 | 82 |
Idukki | 8 | 52 | 91 | 0 | 52 | 0 | 0 | 52 | 52 | 52 | 0 | 52 | 52 | 52 | 52 | 0 | 52 | 52 | 0 | 52 |
Kannur | 11 | 71 | 109 | 0 | 71 | 0 | 0 | 71 | 71 | 71 | 0 | 71 | 71 | 71 | 71 | 0 | 71 | 71 | 0 | 71 |
Kasaragod | 6 | 38 | 124 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 37 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
Kollam | 11 | 68 | 109 | 0 | 68 | 0 | 0 | 68 | 68 | 68 | 0 | 68 | 68 | 68 | 68 | 0 | 68 | 68 | 0 | 68 |
Kottayam | 11 | 71 | 123 | 0 | 71 | 0 | 0 | 71 | 71 | 71 | 0 | 71 | 71 | 71 | 71 | 0 | 71 | 71 | 0 | 71 |
Kozhikode | 12 | 70 | 100 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
Malappuram | 15 | 95 | 123 | 0 | 94 | 0 | 0 | 94 | 94 | 94 | 0 | 94 | 93 | 94 | 94 | 0 | 94 | 94 | 0 | 94 |
Palakkad | 13 | 89 | 153 | 0 | 88 | 0 | 0 | 88 | 88 | 88 | 0 | 88 | 87 | 88 | 88 | 0 | 88 | 88 | 0 | 88 |
Pathanamthitta | 8 | 53 | 75 | 0 | 53 | 0 | 0 | 53 | 53 | 53 | 0 | 53 | 53 | 53 | 53 | 0 | 53 | 53 | 0 | 53 |
Thiruvananthapuram | 11 | 73 | 104 | 0 | 73 | 0 | 0 | 73 | 73 | 73 | 0 | 73 | 73 | 73 | 73 | 0 | 73 | 73 | 0 | 73 |
Thrissur | 16 | 86 | 215 | 0 | 86 | 0 | 0 | 86 | 86 | 86 | 0 | 86 | 86 | 86 | 86 | 0 | 86 | 86 | 0 | 86 |
Wayanad | 4 | 23 | 52 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.