Daily Upload Progress
State Name: Uttarakhand (5)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 100 | 7805 | 15964 | 1 | 7799 | 5 | 0 | 7794 | 7794 | 7790 | 0 | 7790 | 7794 | 7794 | 7794 | 0 | 7794 | 7790 | 0 | 7794 |
Almora | 11 | 1160 | 2234 | 0 | 1160 | 0 | 0 | 1160 | 1160 | 1160 | 0 | 1160 | 1160 | 1160 | 1160 | 0 | 1160 | 1160 | 0 | 1160 |
Bageshwar | 3 | 402 | 870 | 0 | 402 | 0 | 0 | 402 | 402 | 402 | 0 | 402 | 402 | 402 | 402 | 0 | 402 | 402 | 0 | 402 |
Chamoli | 10 | 616 | 1190 | 0 | 613 | 3 | 0 | 610 | 610 | 610 | 0 | 610 | 610 | 610 | 610 | 0 | 610 | 610 | 0 | 610 |
Champawat | 4 | 312 | 683 | 0 | 312 | 0 | 0 | 312 | 312 | 312 | 0 | 312 | 312 | 312 | 312 | 0 | 312 | 312 | 0 | 312 |
Dehradun | 6 | 401 | 645 | 0 | 401 | 0 | 0 | 401 | 401 | 401 | 0 | 401 | 401 | 401 | 401 | 0 | 401 | 401 | 0 | 401 |
Haridwar | 6 | 318 | 586 | 0 | 318 | 0 | 0 | 318 | 318 | 317 | 0 | 317 | 318 | 318 | 318 | 0 | 318 | 317 | 0 | 318 |
Nainital | 8 | 479 | 1027 | 0 | 479 | 0 | 0 | 479 | 479 | 479 | 0 | 479 | 479 | 479 | 479 | 0 | 479 | 479 | 0 | 479 |
Pauri Garhwal | 15 | 1174 | 3390 | 0 | 1174 | 0 | 0 | 1174 | 1174 | 1172 | 0 | 1172 | 1174 | 1174 | 1174 | 0 | 1174 | 1172 | 0 | 1174 |
Pithoragarh | 8 | 686 | 1594 | 0 | 686 | 0 | 0 | 686 | 686 | 686 | 0 | 686 | 686 | 686 | 686 | 0 | 686 | 686 | 0 | 686 |
Rudra Prayag | 3 | 336 | 660 | 0 | 336 | 0 | 0 | 336 | 336 | 335 | 0 | 335 | 336 | 336 | 336 | 0 | 336 | 335 | 0 | 336 |
Tehri Garhwal | 13 | 1038 | 1800 | 0 | 1035 | 1 | 0 | 1034 | 1034 | 1034 | 0 | 1034 | 1034 | 1034 | 1034 | 0 | 1034 | 1034 | 0 | 1034 |
Udam Singh Nagar | 7 | 375 | 617 | 0 | 375 | 0 | 0 | 375 | 375 | 375 | 0 | 375 | 375 | 375 | 375 | 0 | 375 | 375 | 0 | 375 |
Uttar Kashi | 6 | 508 | 668 | 1 | 508 | 1 | 0 | 507 | 507 | 507 | 0 | 507 | 507 | 507 | 507 | 0 | 507 | 507 | 0 | 507 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.