Daily Upload Progress
State Name: Rajasthan (8)
District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
Downloaded | but not Started |
Downloadedvillages data Uploaded |
Some villages data Uploaded |
All Villages signed Uploaded |
All GPs having Assets |
No ofassets Geo- tagged |
Some assets Geo- tagged |
All Villages signed Accepted |
All Villages signed Rejected |
Some villages Survey Data Verified |
All tagged images Accepted |
All Geotagged images Rejected |
Some Geo||||||||
Total | 353 | 11250 | 46378 | 0 | 11250 | 0 | 0 | 11250 | 11250 | 11216 | 37 | 11179 | 11250 | 11213 | 11250 | 0 | 11250 | 11151 | 0 | 11185 |
Ajmer | 11 | 325 | 1136 | 0 | 325 | 0 | 0 | 325 | 325 | 325 | 0 | 325 | 325 | 325 | 325 | 0 | 325 | 325 | 0 | 325 |
Alwar | 16 | 561 | 2054 | 0 | 561 | 0 | 0 | 561 | 561 | 559 | 0 | 559 | 561 | 561 | 561 | 0 | 561 | 559 | 0 | 561 |
Banswara | 11 | 417 | 1540 | 0 | 417 | 0 | 0 | 417 | 417 | 397 | 0 | 397 | 417 | 417 | 417 | 0 | 417 | 397 | 0 | 417 |
Baran | 8 | 232 | 1226 | 0 | 232 | 0 | 0 | 232 | 232 | 232 | 0 | 232 | 232 | 232 | 232 | 0 | 232 | 232 | 0 | 232 |
Barmer | 21 | 688 | 3018 | 0 | 688 | 0 | 0 | 688 | 688 | 685 | 1 | 684 | 688 | 687 | 688 | 0 | 688 | 684 | 0 | 687 |
Bharatpur | 12 | 400 | 1517 | 0 | 400 | 0 | 0 | 400 | 400 | 400 | 21 | 379 | 400 | 379 | 400 | 0 | 400 | 353 | 0 | 353 |
Bhilwara | 14 | 397 | 1943 | 0 | 397 | 0 | 0 | 397 | 397 | 397 | 0 | 397 | 397 | 397 | 397 | 0 | 397 | 397 | 0 | 397 |
Bikaner | 9 | 366 | 1160 | 0 | 366 | 0 | 0 | 366 | 366 | 366 | 0 | 366 | 366 | 366 | 366 | 0 | 366 | 366 | 0 | 366 |
Bundi | 5 | 184 | 883 | 0 | 184 | 0 | 0 | 184 | 184 | 184 | 0 | 184 | 184 | 184 | 184 | 0 | 184 | 184 | 0 | 184 |
Chittorgarh | 11 | 299 | 1772 | 0 | 299 | 0 | 0 | 299 | 299 | 299 | 0 | 299 | 299 | 299 | 299 | 0 | 299 | 299 | 0 | 299 |
Churu | 7 | 304 | 902 | 0 | 304 | 0 | 0 | 304 | 304 | 304 | 0 | 304 | 304 | 304 | 304 | 0 | 304 | 304 | 0 | 304 |
Dausa | 11 | 284 | 1133 | 0 | 284 | 0 | 0 | 284 | 284 | 284 | 0 | 284 | 284 | 284 | 284 | 0 | 284 | 284 | 0 | 284 |
Dholpur | 6 | 188 | 852 | 0 | 188 | 0 | 0 | 188 | 188 | 188 | 0 | 188 | 188 | 188 | 188 | 0 | 188 | 188 | 0 | 188 |
Dungarpur | 10 | 353 | 1032 | 0 | 353 | 0 | 0 | 353 | 353 | 353 | 0 | 353 | 353 | 353 | 353 | 0 | 353 | 353 | 0 | 353 |
Ganganagar | 9 | 344 | 3038 | 0 | 344 | 0 | 0 | 344 | 344 | 339 | 0 | 339 | 344 | 344 | 344 | 0 | 344 | 339 | 0 | 344 |
Hanumangarh | 7 | 268 | 1905 | 0 | 268 | 0 | 0 | 268 | 268 | 268 | 0 | 268 | 268 | 268 | 268 | 0 | 268 | 268 | 0 | 268 |
Jaipur | 22 | 585 | 2239 | 0 | 585 | 0 | 0 | 585 | 585 | 585 | 0 | 585 | 585 | 585 | 585 | 0 | 585 | 585 | 0 | 585 |
Jaisalmer | 7 | 206 | 856 | 0 | 206 | 0 | 0 | 206 | 206 | 206 | 0 | 206 | 206 | 206 | 206 | 0 | 206 | 206 | 0 | 206 |
Jalore | 10 | 306 | 821 | 0 | 306 | 0 | 0 | 306 | 306 | 306 | 3 | 303 | 306 | 303 | 306 | 0 | 306 | 303 | 0 | 303 |
Jhalawar | 8 | 254 | 1626 | 0 | 254 | 0 | 0 | 254 | 254 | 254 | 0 | 254 | 254 | 254 | 254 | 0 | 254 | 254 | 0 | 254 |
Jhunjhunu | 11 | 336 | 981 | 0 | 336 | 0 | 0 | 336 | 336 | 336 | 0 | 336 | 336 | 336 | 336 | 0 | 336 | 336 | 0 | 336 |
Jodhpur | 21 | 619 | 1922 | 0 | 619 | 0 | 0 | 619 | 619 | 617 | 12 | 605 | 619 | 607 | 619 | 0 | 619 | 603 | 0 | 605 |
Karauli | 8 | 241 | 897 | 0 | 241 | 0 | 0 | 241 | 241 | 241 | 0 | 241 | 241 | 241 | 241 | 0 | 241 | 241 | 0 | 241 |
Kota | 5 | 156 | 893 | 0 | 156 | 0 | 0 | 156 | 156 | 156 | 0 | 156 | 156 | 156 | 156 | 0 | 156 | 156 | 0 | 156 |
Nagaur | 15 | 497 | 1634 | 0 | 497 | 0 | 0 | 497 | 497 | 497 | 0 | 497 | 497 | 497 | 497 | 0 | 497 | 497 | 0 | 497 |
Pali | 11 | 339 | 1043 | 0 | 339 | 0 | 0 | 339 | 339 | 338 | 0 | 338 | 339 | 339 | 339 | 0 | 339 | 338 | 0 | 339 |
Pratapgarh | 8 | 234 | 1008 | 0 | 234 | 0 | 0 | 234 | 234 | 233 | 0 | 233 | 234 | 234 | 234 | 0 | 234 | 233 | 0 | 234 |
Rajsamand | 8 | 214 | 1084 | 0 | 214 | 0 | 0 | 214 | 214 | 214 | 0 | 214 | 214 | 214 | 214 | 0 | 214 | 214 | 0 | 214 |
Sawai Madhopur | 7 | 226 | 826 | 0 | 226 | 0 | 0 | 226 | 226 | 226 | 0 | 226 | 226 | 226 | 226 | 0 | 226 | 226 | 0 | 226 |
Sikar | 12 | 373 | 1204 | 0 | 373 | 0 | 0 | 373 | 373 | 373 | 0 | 373 | 373 | 373 | 373 | 0 | 373 | 373 | 0 | 373 |
Sirohi | 5 | 170 | 505 | 0 | 170 | 0 | 0 | 170 | 170 | 170 | 0 | 170 | 170 | 170 | 170 | 0 | 170 | 170 | 0 | 170 |
Tonk | 7 | 236 | 1210 | 0 | 236 | 0 | 0 | 236 | 236 | 236 | 0 | 236 | 236 | 236 | 236 | 0 | 236 | 236 | 0 | 236 |
Udaipur | 20 | 648 | 2518 | 0 | 648 | 0 | 0 | 648 | 648 | 648 | 0 | 648 | 648 | 648 | 648 | 0 | 648 | 648 | 0 | 648 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.