Agriculture and Land Development, Fuel and Fodder
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS NORTH (303)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1614 6195015 3171272 2912260 1421555 297525 84 15 68 295 502 650 472 472 53 188 60 1313 59 13 32 224 500 786 111 97 48 17 19 156 439 935 752 50 180 359 174 99 187 120198 95140 101524 31687 14881 89 88 1375 62 44653 53004
AMDANGA (2723) 80 203309 106110 97197 47551 8135 1 0 3 23 27 26 1 50 10 1 0 69 1 0 3 14 33 29 2 5 0 0 0 4 43 33 25 0 9 30 16 0 0 350 328 767 393 0 1 1 73 5 456 4948
BADURIA (2724) 97 329364 170162 158947 75653 20030 4 0 6 15 39 33 4 17 1 6 1 89 2 0 3 5 32 55 0 0 0 0 0 7 29 61 47 3 7 23 8 9 2 5836 3001 3981 660 1149 0 6 91 0 7134 4282
BAGDA (2725) 108 284617 148066 132606 75463 29647 4 0 2 27 21 54 39 50 3 26 0 79 7 0 1 6 28 66 9 3 4 1 0 8 27 68 72 2 9 18 4 3 11 5338 4427 11106 3065 112 1 0 105 2 3412 1739
BARASAT-I (2726) 82 358489 183612 172020 77877 6803 1 0 6 31 31 13 8 22 2 7 0 73 0 0 0 22 40 20 0 0 1 1 1 13 41 25 18 2 16 34 10 2 11 2347 1391 547 1608 171 7 11 63 1 1271 4892
BARASAT-II (2727) 78 311548 141509 131779 61077 11416 2 0 3 14 28 31 16 19 0 1 5 72 0 0 2 7 20 49 3 1 1 0 0 4 11 62 32 8 10 21 6 1 3 9844 6496 5746 34 0 5 4 69 0 4562 2574
BARRACKPUR-I (2728) 52 233412 118503 114560 50829 2184 3 0 1 18 19 11 18 23 0 0 0 52 1 0 1 15 20 15 6 4 1 0 0 0 5 46 18 6 11 4 9 4 10 725 588 275 626 73 13 0 39 0 602 152
BARRACKPUR-II (2729) 31 254185 132472 119695 62032 481 2 0 2 3 9 15 4 8 1 0 5 25 0 0 0 2 11 18 3 1 0 0 0 3 8 20 7 0 3 9 6 6 5 419 419 84 45 6 4 0 19 8 1579 3079
BASIRHAT-I (2730) 63 202828 105043 97241 42101 5888 1 0 0 12 36 14 2 33 2 7 1 53 2 0 0 13 37 11 13 1 9 0 0 9 21 24 25 0 3 19 15 1 6 4847 3046 3496 1404 1082 2 10 50 1 765 1350
BASIRHAT-II (2731) 70 302842 154974 147865 57243 22997 20 10 3 8 26 3 31 36 9 19 5 37 11 10 0 16 29 4 16 15 9 11 3 3 20 24 45 9 4 9 1 2 21 11807 7908 6028 3590 321 9 0 56 5 777 836
BONGAON (2732) 149 474091 243392 227143 110492 20420 2 0 3 10 39 95 14 22 10 45 2 92 0 0 0 11 42 96 5 1 0 1 0 9 47 92 109 0 10 20 4 6 17 4476 3965 7924 2994 6179 1 1 146 1 8580 7944
DEGANGA (2733) 108 457643 237756 219700 99650 17500 5 1 3 26 38 35 5 30 3 9 17 79 4 1 5 24 33 41 14 11 9 1 1 17 36 44 77 4 6 7 5 9 12 12153 9834 6774 3084 913 5 1 92 10 2697 1455
GAIGHATA (2734) 107 433361 224032 209087 113181 17842 8 2 9 27 31 30 12 24 2 32 4 69 11 0 0 23 34 39 13 4 0 0 0 9 33 65 70 1 9 18 8 1 6 9600 8988 8777 2571 1546 0 0 106 1 1285 2350
HABRA-I (2735) 61 265835 133334 124248 63892 11722 2 1 2 4 27 25 8 13 4 2 0 55 1 0 4 5 31 20 1 15 1 1 2 3 11 43 27 3 18 8 5 0 9 4287 3768 4551 1530 915 5 1 55 0 2110 658
HABRA-II (2736) 80 217419 112552 104787 50813 8040 2 0 6 9 28 35 2 2 0 1 17 62 1 0 0 10 21 48 2 1 3 0 1 11 21 44 19 0 8 39 9 5 3 5329 3128 8209 1370 165 0 0 77 3 1920 751
HAROA (2737) 91 304336 140997 118332 61088 14808 14 0 1 17 26 33 16 39 0 2 1 88 13 0 1 13 27 37 13 13 0 0 0 17 25 49 32 2 8 27 20 2 36 2638 1824 3239 281 666 1 14 76 0 771 9187
HASNABAD (2738) 75 226213 118373 107839 55679 17126 0 0 0 16 18 41 6 9 0 8 0 67 1 2 0 12 19 41 0 2 0 0 1 15 15 44 26 5 19 19 1 5 11 7436 7290 1626 544 137 9 15 47 4 489 991
HINGALGANJ (2739) 45 204599 110530 94059 52492 15898 8 0 4 3 4 26 20 15 1 5 2 37 1 0 3 3 4 34 5 5 5 0 3 4 5 28 14 0 4 7 8 12 7 4682 4000 3586 1581 624 14 17 0 14 599 76
MINAKHAN (2740) 74 220414 114514 105741 47774 12787 1 0 8 3 25 37 3 25 0 1 0 73 0 0 8 8 22 36 4 7 4 0 2 13 19 36 26 2 11 9 16 10 1 2438 1510 1769 156 123 1 4 67 2 897 837
RAJARHAT (2741) 37 215159 113127 102002 47285 1182 1 0 1 8 9 18 6 16 0 1 0 36 0 0 0 3 2 32 0 0 0 0 2 3 6 26 6 3 6 12 8 2 0 554 256 414 104 0 0 0 34 3 2190 1158
SANDESHKHALI-I (2742) 30 214460 112390 102070 50701 10891 2 0 3 3 3 19 17 10 5 4 0 21 0 0 0 2 2 26 2 7 0 0 0 0 2 28 6 0 1 6 4 13 5 7344 7192 2026 351 39 2 0 28 0 33 166
SANDESHKHALI-II (2743) 24 191529 100239 90294 47371 18598 0 0 1 4 8 11 3 9 0 9 0 15 0 0 1 2 5 16 0 0 1 0 2 3 6 12 14 0 0 2 3 5 6 7945 7614 12834 3713 425 8 3 11 2 633 699
SWARUPNAGAR (2744) 72 289362 149585 135048 71311 23130 1 1 1 14 10 45 1 0 0 2 0 70 3 0 0 8 8 53 0 1 0 1 1 1 8 61 37 0 8 18 8 1 5 9803 8167 7765 1983 235 1 0 71 0 1891 2880
 .