Agriculture and Land Development, Fuel and Fodder
State Name: GUJARAT (24) District Name: NAVSARI (453)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 394 1033093 508785 499279 278221 48507 31 10 28 86 125 114 246 315 22 37 39 296 43 6 24 79 104 138 42 32 16 4 14 46 106 208 87 9 19 85 120 74 294 56809 48412 38046 7030 22528 108 23 230 33 9089 8312
CHIKHALI (4179) 69 251024 127206 123139 66220 11286 10 3 4 9 21 22 33 56 4 13 3 49 13 1 3 6 17 29 10 7 1 0 0 4 18 46 28 1 2 12 20 6 59 18784 15423 10822 2232 6261 21 1 46 1 4032 1325
GANDEVI (4180) 67 193019 97099 94612 57468 15877 4 1 10 21 22 9 22 55 1 8 5 53 6 0 9 16 22 14 7 7 0 0 6 11 24 26 12 3 10 15 20 7 51 11028 8296 6808 1331 8859 24 0 37 6 647 2304
JALALPORE (4181) 75 156873 80317 76345 40879 6056 2 1 4 14 28 26 12 68 6 1 10 58 3 0 3 18 20 31 3 2 2 0 2 6 20 45 7 1 2 19 32 14 61 4833 4410 3533 828 2004 18 6 47 4 2168 1592
KHERGAM (7116) 22 64156 32226 31929 16528 2877 1 0 0 6 4 11 19 19 3 3 5 11 2 0 0 4 3 13 4 1 0 0 0 1 0 21 4 0 0 6 9 3 18 13072 12959 12794 776 425 1 0 17 4 960 1150
NAVSARI (4182) 65 104646 53204 51442 31722 7686 9 2 6 23 17 8 18 51 3 11 15 36 5 3 1 19 20 17 14 13 12 3 3 10 16 21 19 3 3 12 18 10 29 2311 1792 763 638 355 35 0 23 7 503 1522
VANSDA (4183) 96 263375 118733 121812 65404 4725 5 3 4 13 33 38 19 66 5 1 1 89 14 2 8 16 22 34 4 2 1 1 3 14 28 49 17 1 2 21 21 34 76 6781 5532 3326 1225 4624 9 16 60 11 779 419
 .