Agriculture and Land
Development, Fuel and Fodder
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 2219276 | 2947 | 233 | 484 | 2268 | 4963 | 7998 | 13236 | 13817 | 1307 | 4064 | 1508 | 12014 | 3009 | 212 | 431 | 1955 | 4731 | 8555 | 3149 | 2402 | 1693 | 171 | 286 | 1509 | 4138 | 11096 | 4454 | 224 | 500 | 2400 | 4871 | 6444 | 12629 | 1600301 | 1193124 | 1044441 | 316547 | 719988 | 3164 | 746 | 12962 | 2021 | 519453 | 1586829 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 52811 | 149 | 7 | 5 | 24 | 126 | 184 | 263 | 423 | 41 | 259 | 57 | 138 | 193 | 5 | 3 | 23 | 105 | 166 | 175 | 165 | 137 | 7 | 0 | 29 | 116 | 206 | 198 | 4 | 5 | 32 | 96 | 160 | 360 | 46731 | 36605 | 30360 | 6475 | 20194 | 212 | 58 | 147 | 78 | 8264 | 112966 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 83923 | 105 | 7 | 12 | 54 | 164 | 294 | 313 | 405 | 87 | 142 | 17 | 390 | 98 | 7 | 12 | 50 | 146 | 323 | 143 | 58 | 75 | 3 | 8 | 41 | 126 | 383 | 146 | 5 | 7 | 56 | 136 | 286 | 473 | 37782 | 24039 | 18395 | 4976 | 18549 | 20 | 25 | 536 | 55 | 19182 | 79522 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 125386 | 43 | 5 | 11 | 85 | 149 | 70 | 107 | 324 | 25 | 75 | 27 | 236 | 62 | 4 | 9 | 51 | 145 | 92 | 42 | 18 | 12 | 4 | 3 | 51 | 149 | 144 | 90 | 3 | 5 | 72 | 142 | 51 | 273 | 93330 | 71249 | 63840 | 10151 | 35369 | 111 | 9 | 232 | 11 | 1103 | 12591 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 169608 | 280 | 23 | 35 | 149 | 314 | 527 | 428 | 984 | 131 | 311 | 107 | 779 | 263 | 20 | 33 | 99 | 289 | 624 | 272 | 199 | 173 | 21 | 25 | 94 | 204 | 811 | 372 | 20 | 34 | 167 | 312 | 423 | 951 | 132681 | 94191 | 70545 | 26352 | 53979 | 215 | 33 | 962 | 118 | 116080 | 304166 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 70741 | 55 | 9 | 34 | 97 | 174 | 298 | 249 | 503 | 41 | 135 | 40 | 451 | 86 | 11 | 32 | 106 | 164 | 268 | 68 | 46 | 32 | 7 | 16 | 54 | 130 | 428 | 68 | 10 | 35 | 108 | 184 | 262 | 547 | 64800 | 48046 | 33580 | 8363 | 26177 | 222 | 21 | 356 | 68 | 8958 | 36006 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 59788 | 158 | 6 | 10 | 71 | 169 | 286 | 203 | 567 | 52 | 253 | 63 | 332 | 165 | 8 | 14 | 65 | 168 | 280 | 121 | 99 | 68 | 9 | 12 | 75 | 186 | 350 | 189 | 3 | 14 | 63 | 183 | 248 | 484 | 43399 | 34187 | 33295 | 15475 | 25120 | 71 | 30 | 500 | 99 | 21053 | 101618 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 13755 | 14 | 0 | 6 | 12 | 42 | 233 | 177 | 235 | 27 | 37 | 37 | 206 | 11 | 1 | 5 | 17 | 38 | 235 | 13 | 11 | 9 | 0 | 3 | 5 | 27 | 263 | 12 | 1 | 6 | 17 | 51 | 220 | 164 | 14359 | 12098 | 10898 | 13971 | 3298 | 4 | 22 | 222 | 59 | 2087 | 6053 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 72402 | 122 | 19 | 19 | 111 | 188 | 327 | 269 | 522 | 47 | 152 | 48 | 539 | 180 | 16 | 17 | 93 | 167 | 313 | 137 | 72 | 71 | 14 | 19 | 71 | 172 | 439 | 106 | 16 | 31 | 121 | 201 | 311 | 468 | 105356 | 77570 | 82457 | 26661 | 23981 | 55 | 41 | 557 | 133 | 4800 | 8562 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 53793 | 80 | 10 | 6 | 38 | 81 | 79 | 144 | 236 | 17 | 71 | 55 | 151 | 76 | 4 | 6 | 36 | 83 | 89 | 78 | 71 | 65 | 2 | 2 | 21 | 73 | 131 | 131 | 7 | 8 | 40 | 73 | 35 | 239 | 38189 | 24905 | 19434 | 8606 | 18402 | 29 | 7 | 247 | 11 | 11190 | 16402 |
Showing 1 to 10 of 34 entries