Agriculture and Land Development, Fuel and Fodder
State Name: MAHARASHTRA (27) District Name: BULDHANA (472)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1409 3248370 1598733 1456090 608598 166916 206 54 36 218 391 504 906 416 254 51 115 989 205 45 30 173 415 541 222 139 104 49 23 122 308 803 350 53 39 196 364 407 224 165626 127197 115570 17198 33513 59 84 1014 252 146305 222814
BULDANA (4339) 98 311231 144083 135567 48448 17317 18 0 2 14 34 30 39 46 20 3 6 69 45 1 2 11 22 17 16 18 9 0 0 10 17 62 35 0 3 16 24 20 17 20737 16561 12665 1217 2914 0 5 86 7 14917 27438
CHIKHLI (4340) 143 249049 126080 106741 54149 22709 25 6 2 15 35 60 57 58 22 7 17 97 30 1 1 15 52 44 38 17 16 2 4 10 28 83 36 1 5 18 30 53 34 21005 14849 18653 1835 2290 7 7 98 31 20264 26189
D. RAJA (4341) 64 120394 53412 48774 22053 5841 7 3 2 17 18 17 33 22 15 4 2 43 10 1 1 10 21 21 5 6 2 0 0 7 19 36 19 1 2 14 18 10 8 9589 7684 5146 638 1168 4 7 45 8 7916 13427
JALGAONJAMOD (4342) 117 784795 404548 377877 106851 5471 6 6 5 45 46 9 9 10 42 7 5 63 8 4 10 37 46 12 13 6 8 5 6 36 46 16 18 6 4 38 43 8 12 4807 3286 3172 173 666 1 15 92 9 7440 9841
KHAMGAON (4343) 147 305582 146269 129596 58296 16385 21 2 3 22 41 58 52 44 27 1 10 109 11 3 3 11 49 70 29 15 11 4 1 7 37 87 40 6 3 15 38 45 22 14891 10379 12520 2353 3630 8 6 108 25 11545 15324
LONAR (4344) 90 142549 73727 66532 33011 15280 12 0 0 13 20 45 36 37 10 4 8 68 14 0 0 14 23 39 18 6 4 0 0 6 15 65 26 0 0 12 18 34 17 12274 9555 9709 1737 2474 3 11 57 19 14278 13734
MALKAPUR (4345) 74 121900 54936 49273 25873 7419 13 1 3 3 21 33 19 20 16 8 6 44 6 3 0 2 21 42 9 5 3 1 2 3 16 49 21 1 1 4 16 31 10 6771 4239 4719 1758 3010 2 1 57 14 7824 14967
MEHKAR (4346) 158 234351 118660 109288 68020 19744 13 5 6 29 43 62 50 42 26 2 11 119 26 5 2 26 36 63 13 9 9 6 2 15 31 95 31 5 3 29 45 45 27 19345 16961 14499 975 4585 16 4 102 36 14094 25288
MOTALA (4347) 117 257783 122324 112931 37384 12030 25 8 4 16 31 33 40 37 15 6 11 85 15 8 4 14 27 49 25 20 15 9 1 12 18 62 35 7 5 15 29 26 24 12473 8497 6460 1340 2198 5 4 88 20 10512 12831
NANDURA (4348) 112 243412 123674 101239 37410 12989 25 2 3 15 35 32 41 25 13 2 4 93 12 3 2 11 46 38 15 9 5 3 2 7 29 66 26 4 3 11 35 33 12 11471 9121 6214 1370 1784 5 10 69 28 10164 16737
SANGRAMPUR (4349) 104 158502 71060 67923 38801 11095 19 14 3 6 24 38 29 27 15 3 25 61 9 15 3 5 26 46 19 7 8 14 3 1 17 61 21 17 6 7 18 35 18 12406 10594 8680 1882 4153 5 5 78 16 11503 19486
SHEGAON (4350) 73 93601 46890 41151 21071 7591 11 5 3 11 21 22 22 17 21 1 5 46 9 1 2 9 27 25 10 3 10 3 2 6 18 34 14 3 4 9 26 17 6 8342 6134 3709 532 2615 2 5 43 23 4354 15035
SINDKHEDRAJA (4351) 112 225221 113070 109198 57231 13045 11 2 0 12 22 65 26 31 12 3 5 92 10 0 0 8 19 75 12 18 4 2 0 2 17 87 28 2 0 8 24 50 17 11515 9337 9424 1388 2026 1 4 91 16 11494 12517
 .