Agriculture and Land Development, Fuel and Fodder
State Name: MAHARASHTRA (27) District Name: JALGAON (478)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1479 3522752 1624165 1466454 743466 218616 285 51 65 211 422 445 954 491 164 106 115 1094 191 31 51 183 469 554 247 141 100 14 28 120 428 789 400 36 61 210 381 391 301 248841 193393 140117 49724 57698 60 61 1112 246 182962 275540
AMALNER (4396) 153 190873 98892 91488 43048 11486 23 2 5 9 53 61 54 26 14 4 12 123 17 1 7 9 54 65 29 15 13 2 5 8 55 70 36 3 3 8 39 64 26 10110 8448 8956 612 1665 0 1 148 4 9742 30764
BHADGAON (4397) 59 150019 72032 66281 31519 8607 5 2 1 6 18 27 9 11 14 2 2 41 0 1 0 3 27 28 3 2 1 0 1 2 22 33 16 1 2 5 17 18 7 9455 7653 2618 272 2215 3 2 51 3 10711 11418
BHUSAWAL (4398) 52 139224 70232 64032 32672 4407 7 1 3 13 19 9 13 15 6 4 1 41 2 0 3 12 22 13 6 1 2 0 4 6 25 15 10 0 4 9 21 8 5 6952 4805 2506 880 1040 0 3 38 11 4244 5062
BODWAD (4399) 51 94865 41106 37147 16207 3676 7 2 2 2 19 19 6 15 5 2 2 42 5 2 0 2 25 17 10 6 3 0 1 2 20 25 10 1 2 3 19 16 10 4190 3711 1996 670 460 1 7 16 27 2511 3398
CHALISGAON (4400) 136 439376 193341 167488 88677 39457 43 6 5 12 23 47 66 79 13 14 17 92 22 2 4 11 23 74 28 18 7 0 2 6 20 101 58 4 4 14 14 42 28 45568 39667 16238 4907 8123 11 6 101 18 25186 44903
CHOPDA (4401) 114 250372 123046 114352 50403 22574 27 3 2 20 22 40 17 28 7 5 7 95 14 1 1 17 26 55 15 8 4 1 1 15 28 65 27 2 3 25 17 40 17 20526 15963 8199 2233 2600 3 3 83 25 11694 13687
DHARANGAON (4402) 90 313687 92630 83423 34621 12447 19 5 4 12 29 21 41 32 12 9 5 64 12 1 2 17 29 29 14 6 7 0 0 7 27 49 26 2 4 14 26 18 21 13710 11256 7317 2129 2382 9 4 71 6 9376 12597
ERANDOL (4403) 64 157050 79006 73986 49307 8329 18 2 8 12 14 10 22 25 13 6 9 36 11 2 6 9 22 14 11 7 3 0 3 5 17 36 26 3 3 9 14 9 14 12144 10843 6043 840 2065 6 2 42 14 7838 10561
JALGAON (4404) 86 255330 116712 109182 52261 12249 21 3 2 7 25 28 33 27 9 11 7 59 5 3 1 10 32 35 9 10 10 0 1 4 27 44 24 2 2 8 29 21 28 21845 14011 9979 3414 5705 2 6 65 13 11837 17747
JAMNER (4405) 153 288636 147938 135647 69443 17741 38 9 4 22 33 47 57 69 20 12 14 107 41 4 6 22 38 42 32 20 21 5 0 13 36 78 49 5 3 18 37 41 33 20434 14891 13098 2870 5175 3 6 109 35 18197 33740
MUKTAINAGAR (4406) 80 158568 81165 74132 31925 9594 8 4 3 15 23 27 23 20 13 5 4 58 7 3 4 13 27 26 10 5 1 1 1 10 22 45 11 4 6 16 25 18 11 10489 7786 6644 1617 2716 2 4 60 14 9314 9701
PACHORA (4407) 128 340599 145107 123035 62571 13764 23 2 8 19 44 32 42 47 13 6 18 91 14 4 8 13 40 49 15 10 6 1 5 12 33 71 34 3 9 20 37 25 29 14613 10867 8635 2115 2667 12 7 90 19 13761 15170
PAROLA (4408) 114 204980 102562 95669 47268 13662 8 2 14 28 32 30 43 42 15 4 9 86 9 2 5 22 35 41 20 10 1 1 2 16 29 65 15 3 8 37 23 28 39 14103 10772 8325 2781 2054 5 4 83 22 14259 20802
RAVER (4409) 116 271847 139473 127648 65736 15104 20 4 4 14 48 26 22 21 7 9 4 96 12 3 4 10 46 41 9 8 4 3 2 4 50 53 33 2 6 10 42 23 15 16623 14027 12583 2773 3918 2 2 92 20 16363 40922
YAWAL (4410) 83 267326 120923 102944 67808 25519 18 4 0 20 20 21 29 34 3 13 4 63 20 2 0 13 23 25 36 15 17 0 0 10 17 39 25 1 2 14 21 20 18 28079 18693 26980 21611 14913 1 4 63 15 17929 5068
 .