Agriculture and Land Development, Fuel and Fodder
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 764 1065362 534072 504687 284970 105377 107 11 40 145 240 221 608 486 48 369 77 270 93 12 20 136 213 290 118 196 94 7 22 109 204 328 179 18 55 160 223 129 203 38690 29585 20207 5952 10381 5 13 681 65 18553 28057
Abdullapurmet (7299) 34 68725 35275 33450 18336 3620 2 0 3 10 12 7 6 22 15 13 1 5 3 0 0 2 5 24 2 1 4 0 5 3 6 16 4 0 5 10 13 2 18 256 194 40 81 80 2 0 31 1 70 247
AMANGAL (5207) 13 17215 8595 8520 4680 1167 4 0 1 1 5 2 12 12 0 7 2 4 3 0 0 2 6 2 4 6 2 0 0 2 6 3 4 0 1 2 4 2 6 679 664 527 442 415 0 0 12 1 461 252
CHEVELLA (5512) 51 93574 35979 34287 20352 10451 7 1 3 5 15 20 22 27 1 12 4 34 4 1 3 4 13 26 7 14 5 0 2 2 12 30 12 0 3 7 13 16 8 1927 1719 264 11 178 0 0 44 7 1369 2072
FAROOQNAGAR (5221) 68 79668 41451 38050 19506 5880 1 0 5 11 27 24 14 29 10 16 4 38 4 0 2 15 26 21 6 4 2 0 3 11 29 23 8 0 8 13 23 16 7 2902 1672 779 753 55 0 2 59 7 1225 1708
IBRAHIMPATNAM (5518) 24 35595 17749 17746 8929 2334 2 1 1 3 10 7 9 11 0 10 4 10 1 1 0 3 13 6 5 4 0 0 0 5 12 7 2 0 1 4 13 4 1 0 0 0 71 230 1 0 19 4 51 61
Jilled Chowdergudem (7335) 32 37919 19149 18667 9997 3214 4 1 2 8 8 9 23 27 0 17 3 12 4 1 1 6 2 18 8 13 9 1 1 4 0 17 8 2 3 4 9 6 5 1550 1175 1383 597 1746 0 0 32 0 1481 1314
Kadthal (7225) 30 36976 19457 17519 10752 4242 9 0 0 7 7 7 15 28 2 17 4 7 11 0 0 7 6 6 11 11 7 0 0 6 5 12 14 0 0 9 6 1 6 2068 1840 1329 368 705 0 0 30 0 1075 1192
KANDUKUR (5519) 50 55146 28337 26789 15915 3362 2 0 0 11 19 18 27 31 1 34 1 14 8 0 1 12 13 16 7 18 2 0 1 8 14 25 6 0 2 12 16 14 24 396 396 2 444 767 0 2 41 7 1199 1977
KESHAMPETA (5230) 35 47802 24387 22962 12397 6723 7 0 0 6 11 11 13 21 0 17 1 17 1 0 0 2 11 21 6 6 5 0 0 4 9 17 7 0 0 8 11 9 8 1955 830 1108 530 985 0 0 32 3 1182 3868
KONDURG (5235) 26 37800 19673 18102 11084 5766 5 0 1 3 8 9 19 21 1 12 6 7 6 0 1 6 4 9 3 8 3 0 0 3 5 15 11 0 3 3 7 2 10 5411 4673 4470 479 896 0 0 23 3 866 810
KOTHUR (5238) 19 32059 16529 15530 7990 767 7 0 5 4 2 1 11 14 0 17 0 2 3 0 2 7 5 2 1 12 0 0 1 2 8 8 5 0 4 6 4 0 2 54 54 0 0 5 0 0 19 0 157 111
MADGUL (5241) 35 49073 24969 23652 13537 7161 7 1 0 5 8 14 19 28 4 27 0 4 12 0 0 3 5 15 5 11 6 0 0 2 8 19 17 1 0 2 9 6 11 2592 1673 1685 412 757 0 1 33 1 836 1543
MAHESHWARAM (5522) 45 51127 26258 24688 14544 4684 2 1 5 15 16 6 18 29 1 14 16 14 0 2 3 12 12 16 1 2 3 1 3 11 13 14 8 3 5 14 8 7 4 742 592 366 186 408 1 0 35 9 975 1287
MANCHAL (5523) 37 48317 24835 23482 12147 7410 7 2 0 8 9 11 10 23 0 26 2 9 6 3 1 6 7 14 15 19 5 3 2 6 5 16 8 3 1 9 6 10 19 4504 3404 1032 36 121 0 2 26 9 448 702
MOINABAD (5526) 43 70594 36113 34167 19090 6377 1 0 1 9 19 13 5 16 2 8 5 28 3 1 1 3 20 15 1 4 0 0 1 4 18 20 6 0 3 7 19 8 6 530 530 91 79 703 0 0 43 0 1516 3214
Nandigama (7301) 14 22968 11628 10772 6280 595 4 1 1 0 7 1 2 9 0 11 0 3 2 1 1 0 4 6 1 3 0 0 1 1 6 6 4 2 1 1 5 1 2 0 0 0 2 0 0 0 14 0 381 279
SHABAD (5535) 52 60662 30885 29767 17094 9496 0 1 11 13 16 11 22 39 0 30 5 17 2 0 3 10 14 23 5 11 0 0 2 12 12 26 6 4 14 15 11 2 13 533 9 607 62 436 0 0 51 1 1074 1620
SHAMSHABAD (5537) 46 54678 27707 26277 15745 2790 10 1 0 9 17 9 10 31 0 27 9 10 9 1 0 7 19 10 11 24 13 1 0 4 18 10 11 1 0 10 22 2 19 3471 3126 1974 131 603 1 0 38 7 294 653
SHANKARPALLY (5538) 39 65488 33414 32074 17749 5900 4 0 0 3 9 23 7 17 1 17 3 18 2 0 0 9 11 17 3 0 1 0 0 5 7 26 7 1 0 7 11 13 4 4739 3837 771 40 45 0 5 31 3 591 318
TALAKONDAPALLE (5257) 39 44458 22706 21644 12614 7192 7 0 1 8 7 16 24 26 4 20 6 9 6 0 1 12 7 13 9 11 10 0 0 8 7 14 15 0 1 9 8 6 15 2650 1894 1915 349 917 0 1 36 2 2743 4269
YACHARAM (5541) 32 55518 28976 26542 16232 6246 15 1 0 6 8 2 16 25 6 17 1 8 3 1 0 8 10 10 7 14 17 1 0 6 4 4 16 1 0 8 5 2 15 1731 1303 1864 879 329 0 0 32 0 559 560
 .