Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: BAGALKOTE (524)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 595 1501481 735694 695607 317973 131044 145 12 25 74 159 180 380 305 25 170 129 271 136 9 23 69 151 207 127 111 82 15 12 50 150 286 191 8 24 85 152 135 126 109101 93691 76114 30297 36194 93 34 269 199 38590 76084
BADAMI (5753) 110 209365 106299 101886 48220 23231 25 0 3 19 41 22 24 54 1 32 29 48 27 0 4 14 37 28 13 13 11 0 0 4 42 53 20 1 1 19 44 25 17 21230 17954 10865 3957 5168 11 10 66 23 7626 13381
BAGALKOT (5754) 92 197761 99555 94943 39235 14099 23 1 2 17 20 29 43 56 6 27 22 37 30 0 2 10 16 34 36 29 20 1 0 9 25 37 32 0 3 13 23 21 33 8902 7222 8369 3678 3855 12 6 38 36 4293 6033
BILAGI (5755) 68 154308 79132 74144 28469 12362 12 2 4 6 17 27 22 19 0 24 10 34 12 2 1 10 17 26 10 7 4 4 2 5 15 38 22 2 2 10 15 17 9 11079 10288 8497 2290 3626 9 3 38 18 4638 14752
GULEDAGUDDA (7368) 37 74100 38304 35733 13022 6981 9 0 1 4 16 7 11 25 1 10 8 18 2 0 1 0 19 15 8 5 5 0 1 2 13 16 5 0 1 3 18 10 3 6536 5557 5432 2076 2753 2 4 17 14 1691 2074
HUNGUND (5756) 79 157560 51167 47125 21462 10143 9 4 1 6 15 44 21 27 3 13 12 51 10 3 2 5 16 43 10 7 3 5 2 5 14 50 11 3 1 8 21 35 9 6041 4423 6402 2227 1658 28 5 12 34 2195 6696
ILKAL (7369) 74 141613 72455 68274 44748 5775 24 2 5 14 14 15 28 46 3 23 17 31 20 1 4 13 19 17 15 29 15 4 3 14 15 23 31 0 4 16 14 9 18 4541 2536 3330 2994 1610 5 3 33 33 2380 1479
JAMKHANDI (5757) 49 229977 117872 111008 44128 26556 19 3 1 1 10 15 15 25 2 12 14 21 11 2 3 3 8 22 17 9 12 1 2 4 6 24 25 1 3 4 6 10 13 23489 21222 16034 6837 9550 8 0 20 21 5582 6754
MUDHOL (5758) 62 197305 100859 96418 53106 20836 16 0 8 2 19 17 16 34 5 19 14 24 18 0 6 5 16 17 15 10 10 0 2 5 14 31 29 1 9 9 9 5 19 15736 14173 10629 4265 6086 9 1 38 14 4092 12770
RABAKAVI BANAHATTI (7370) 24 139492 70051 66076 25583 11061 8 0 0 5 7 4 10 19 4 10 3 7 6 1 0 9 3 5 3 2 2 0 0 2 6 14 16 0 0 3 2 3 5 11547 10316 6556 1973 1888 9 2 7 6 6093 12145
 .