Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: KOLAR (542)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1745 1198898 614362 570487 271138 69554 130 48 63 399 624 481 630 685 66 168 240 1271 107 54 45 304 570 665 141 108 89 41 36 294 533 752 155 55 85 475 615 360 200 59059 47761 30510 15889 22164 85 20 1305 335 41809 59565
BANGARAPET (5865) 212 168537 85299 81354 40260 9859 27 4 12 78 60 31 45 106 4 46 35 127 16 7 12 65 74 38 28 14 20 3 10 60 73 46 19 4 14 87 66 22 30 9122 6708 4662 1902 4134 3 3 156 50 5232 6218
K G F (7363) 161 120634 63800 56081 27497 6954 18 1 15 50 36 41 48 69 15 14 39 93 21 1 9 30 50 50 23 24 15 2 9 48 33 54 20 4 10 53 38 36 27 5845 4649 2825 1873 2595 12 2 109 38 3979 5211
KOLAR (5870) 332 260552 131658 126151 60455 14162 16 3 7 72 132 102 50 121 20 37 28 247 21 7 5 44 114 141 19 10 11 5 3 53 115 145 19 5 11 83 134 80 18 11923 10122 5630 3775 4685 12 1 257 62 7794 16702
MALUR (5871) 359 224063 115506 101833 50168 12363 36 17 9 83 160 54 64 132 7 27 57 268 21 16 9 74 124 115 27 23 18 13 7 53 110 158 44 15 17 100 144 39 41 11188 9253 6995 3198 4321 6 10 261 82 8741 10637
MULBAGAL (5872) 335 245249 126807 117701 50232 15979 25 7 14 54 120 115 76 162 19 28 58 230 24 8 8 54 104 137 38 34 24 4 5 39 93 170 38 9 15 74 115 84 28 12269 9425 5477 2891 3474 39 0 253 43 9186 10754
SRINIVASPUR (5874) 346 179863 91292 87367 42526 10237 8 16 6 62 116 138 32 95 1 16 23 306 4 15 2 37 104 184 6 3 1 14 2 41 109 179 15 18 18 78 118 99 56 8712 7604 4921 2250 2955 13 4 269 60 6877 10043
 .