Agriculture and Land Development, Fuel and Fodder
State Name: HARYANA (6) District Name: JIND (65)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 312 1256900 668616 582451 223835 128785 34 3 8 58 113 96 170 242 10 20 16 266 24 2 7 52 116 111 21 11 4 0 2 22 87 197 69 3 12 62 102 64 26 64967 49120 30257 753 3649 79 110 119 4 1355 21018
ALEWA (498) 20 117380 65845 51535 22280 12149 4 1 0 6 7 2 0 15 0 1 8 11 0 1 0 1 7 11 0 0 0 0 0 0 1 19 5 2 0 6 6 1 1 2385 40 104 23 331 0 0 20 0 1198 0
JIND (499) 72 247728 131167 115605 46576 26773 7 0 1 24 32 8 4 58 1 0 0 71 3 0 1 26 32 10 1 1 1 0 0 17 39 15 9 0 3 22 31 7 1 6004 544 3766 102 62 12 56 4 0 0 0
JULANA (500) 38 146809 78462 67747 26186 17997 1 0 1 4 11 21 0 38 0 0 0 38 1 0 1 5 16 15 0 0 0 0 0 1 3 34 19 0 2 9 4 4 0 670 237 2560 0 0 12 26 0 0 0 0
NARWANA (501) 37 155378 80717 71895 25244 5900 6 0 0 1 10 20 25 30 1 4 3 29 6 0 0 1 9 21 6 6 2 0 0 1 7 27 7 0 0 2 9 19 4 5979 5241 4935 461 997 5 0 32 0 16 18163
PILLUKHERA (502) 29 110273 60477 49566 19996 12424 2 0 1 5 15 6 3 22 0 0 0 29 1 0 1 3 17 7 4 0 0 0 0 1 15 13 2 0 1 7 16 3 1 3120 7 977 36 5 6 23 0 0 0 0
SAFIDON (503) 47 162630 86533 75419 28242 16240 2 0 2 10 28 5 4 44 0 0 0 47 4 1 0 9 23 10 4 0 0 0 0 0 12 35 7 0 2 9 23 6 1 16918 16234 60 0 630 1 1 45 0 12 0
UCHANA (504) 48 202023 103792 97631 35626 30429 9 2 3 4 10 20 35 21 6 13 5 24 7 0 3 5 9 24 2 2 1 0 2 2 8 35 13 1 3 3 11 17 14 23314 21494 16334 80 1492 34 2 9 3 73 446
UJHANA (7096) 21 114679 61623 53053 19685 6873 3 0 0 4 0 14 14 14 2 2 0 17 2 0 1 2 3 13 4 2 0 0 0 0 2 19 7 0 1 4 2 7 4 6577 5323 1521 51 132 9 2 9 1 56 2409
 .