Agriculture and Land
Development, Fuel and Fodder
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1242107 | 934 | 114 | 420 | 2105 | 2582 | 1262 | 5382 | 3988 | 296 | 595 | 476 | 6050 | 625 | 113 | 307 | 1735 | 2798 | 1839 | 727 | 535 | 229 | 84 | 169 | 1273 | 2561 | 3101 | 1615 | 149 | 393 | 1977 | 2277 | 1006 | 1418 | 1177292 | 988989 | 727556 | 122850 | 160311 | 1324 | 447 | 5139 | 507 | 219603 | 1212130 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 32568 | 57 | 13 | 32 | 174 | 147 | 57 | 142 | 286 | 28 | 46 | 57 | 349 | 36 | 9 | 28 | 135 | 145 | 127 | 42 | 49 | 15 | 4 | 12 | 91 | 132 | 226 | 76 | 17 | 45 | 184 | 117 | 41 | 148 | 35118 | 27437 | 17142 | 3438 | 10508 | 14 | 58 | 385 | 23 | 2854 | 29671 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 129576 | 66 | 2 | 8 | 66 | 139 | 92 | 182 | 219 | 7 | 55 | 14 | 297 | 35 | 0 | 7 | 56 | 121 | 154 | 56 | 48 | 13 | 1 | 2 | 33 | 84 | 240 | 129 | 4 | 5 | 59 | 114 | 62 | 103 | 128732 | 111320 | 102788 | 8709 | 12468 | 113 | 1 | 256 | 3 | 25769 | 88277 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 13604 | 10 | 3 | 8 | 42 | 38 | 28 | 38 | 47 | 4 | 15 | 5 | 105 | 14 | 4 | 4 | 29 | 47 | 31 | 14 | 9 | 2 | 2 | 5 | 18 | 51 | 51 | 19 | 4 | 11 | 37 | 38 | 20 | 16 | 13678 | 10873 | 7151 | 5602 | 1668 | 14 | 15 | 90 | 10 | 627 | 11432 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 47737 | 36 | 7 | 11 | 71 | 135 | 76 | 120 | 164 | 14 | 35 | 19 | 268 | 31 | 6 | 14 | 59 | 126 | 100 | 38 | 38 | 2 | 7 | 1 | 36 | 134 | 156 | 72 | 12 | 11 | 68 | 101 | 72 | 41 | 44590 | 39133 | 37799 | 4232 | 8500 | 134 | 11 | 146 | 45 | 3711 | 42598 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 13289 | 12 | 4 | 1 | 52 | 90 | 30 | 52 | 73 | 13 | 11 | 10 | 155 | 17 | 2 | 4 | 48 | 76 | 42 | 20 | 12 | 10 | 4 | 4 | 39 | 79 | 53 | 15 | 3 | 5 | 53 | 76 | 37 | 20 | 10086 | 7992 | 6420 | 3405 | 1140 | 17 | 3 | 155 | 14 | 7147 | 19811 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 101699 | 43 | 1 | 7 | 55 | 109 | 108 | 164 | 219 | 22 | 47 | 16 | 238 | 28 | 1 | 1 | 47 | 107 | 139 | 27 | 20 | 13 | 0 | 3 | 28 | 73 | 206 | 124 | 1 | 7 | 46 | 79 | 66 | 82 | 109627 | 93178 | 79523 | 3540 | 13106 | 240 | 3 | 71 | 9 | 3325 | 149714 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 59771 | 53 | 0 | 17 | 58 | 105 | 44 | 108 | 203 | 17 | 14 | 12 | 234 | 17 | 1 | 15 | 48 | 121 | 75 | 26 | 44 | 5 | 1 | 6 | 34 | 113 | 118 | 75 | 4 | 13 | 64 | 79 | 42 | 60 | 75143 | 51894 | 39236 | 6009 | 6766 | 76 | 21 | 169 | 11 | 15126 | 55581 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 128785 | 34 | 3 | 8 | 58 | 113 | 96 | 85 | 242 | 10 | 20 | 16 | 266 | 24 | 2 | 7 | 52 | 116 | 111 | 21 | 11 | 4 | 0 | 2 | 22 | 87 | 197 | 69 | 3 | 12 | 62 | 102 | 64 | 26 | 64967 | 49120 | 30257 | 753 | 3649 | 79 | 110 | 119 | 4 | 1355 | 21018 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 58356 | 41 | 7 | 29 | 68 | 112 | 56 | 99 | 155 | 11 | 16 | 18 | 268 | 23 | 11 | 11 | 71 | 128 | 69 | 25 | 21 | 13 | 11 | 9 | 52 | 122 | 106 | 70 | 10 | 18 | 54 | 105 | 56 | 42 | 57366 | 47403 | 19973 | 8461 | 8139 | 20 | 11 | 249 | 33 | 3746 | 65811 |
Showing 1 to 10 of 23 entries