Agriculture and Land Development, Fuel and Fodder
State Name: TELANGANA (36) District Name: VIKARABAD (698)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 806 1050525 522802 521440 251912 125366 198 9 28 129 229 213 794 601 21 380 144 261 148 3 16 132 204 303 175 166 155 2 14 86 196 353 295 7 37 151 200 116 229 57884 48081 38643 11842 22287 22 42 699 43 30266 57446
BANTWARAM (5510) 23 33302 16474 16728 8447 3520 8 0 0 2 8 5 14 15 0 6 5 12 8 0 0 2 5 8 6 10 8 0 0 1 7 7 11 0 0 4 2 6 8 2364 1539 1110 722 1906 0 3 16 4 1551 695
BASHEERABAD (5511) 75 91444 45671 45773 24303 12575 17 2 2 21 18 15 21 41 0 32 2 41 5 0 1 10 11 48 8 4 8 0 0 14 4 49 14 0 4 28 13 16 12 5307 4920 4854 435 3139 4 6 61 4 1805 3449
BOMRASPETA (5214) 47 51806 25625 25981 12110 7858 8 2 2 6 13 16 15 36 4 18 7 18 3 1 0 6 8 29 9 5 1 0 1 2 7 36 14 2 2 7 11 11 7 2511 2237 1331 110 213 0 3 44 0 2829 3907
Chowdapur (7506) 15 19940 10024 9916 4507 717 4 0 0 3 4 4 7 11 0 6 5 4 5 0 1 0 5 4 6 5 0 0 0 0 3 12 4 1 0 3 1 6 4 476 431 124 189 45 0 0 15 0 369 395
DHARUR (5513) 63 73284 35848 35788 18122 10421 9 3 5 21 14 11 32 49 0 53 4 6 8 1 3 14 17 20 15 10 8 1 1 12 19 22 28 3 11 8 12 1 28 1242 502 348 277 275 5 1 55 2 1529 1055
DOMA (5514) 59 79387 40295 39067 18098 10005 8 1 0 14 19 17 34 52 1 22 7 29 7 1 0 18 12 21 15 8 12 1 0 3 17 26 18 1 3 16 14 7 18 4736 4155 3581 2067 1900 0 1 53 5 2059 5168
DOULATABAD (5220) 35 52653 26274 26079 11123 5073 9 0 0 2 12 12 19 25 1 12 11 11 9 0 0 3 7 16 9 9 6 0 0 3 7 19 13 0 0 4 10 8 7 2749 2605 2692 426 631 0 0 33 2 1028 2887
KODANGAL (5232) 29 42242 20987 21250 9344 5663 3 0 1 7 12 6 10 18 2 14 4 9 6 0 3 4 7 9 3 4 4 0 2 2 10 11 7 0 2 5 10 5 2 1388 740 392 74 152 0 3 22 4 457 534
Kotepally (7296) 21 24950 12374 12566 6351 2862 9 0 0 4 5 3 15 18 1 8 6 6 5 0 0 3 5 8 8 9 11 0 1 3 2 4 13 0 2 2 2 2 11 2152 1959 1206 335 420 0 1 19 1 716 1315
KULKACHARLA (5521) 36 53680 26909 26726 12120 7022 13 0 1 6 12 4 24 32 0 24 9 3 16 0 0 6 8 6 18 19 10 0 0 3 11 12 16 0 1 7 10 2 15 4234 3970 3759 1913 1793 4 1 31 0 2713 4581
MARPALLY (5524) 36 56027 26888 28639 14051 2662 8 0 0 3 16 9 15 26 2 15 2 17 3 0 0 2 16 15 1 3 6 0 1 3 7 19 20 0 0 4 6 6 10 2110 1482 1172 341 450 1 0 34 1 1665 2753
MOMINPET (5527) 34 51937 24422 24775 12356 6489 13 0 4 5 7 5 22 32 1 17 12 4 9 0 1 5 12 7 16 14 13 0 2 4 7 8 19 0 5 1 6 3 20 4616 4099 3004 982 3426 3 0 30 1 1907 10524
NAWABPET (5528) 42 53955 27251 26698 14011 6128 14 1 2 6 8 11 32 39 3 12 8 19 4 0 0 16 11 11 8 7 15 0 0 8 9 10 19 0 2 11 10 0 9 5092 4134 3788 786 1198 0 0 41 1 2990 4333
PARGI (5529) 65 76234 38141 37846 18162 8299 14 0 4 10 21 16 34 54 4 31 17 13 17 0 3 17 14 14 22 20 14 0 2 11 18 20 29 0 0 11 14 11 19 3292 2514 1818 1016 2143 0 1 64 0 2759 1979
PEDDEMUL (5530) 46 54151 27152 26986 13228 5833 18 0 3 3 17 5 20 35 1 14 12 19 11 0 3 1 17 14 9 10 11 0 3 1 13 18 10 0 2 13 18 3 13 2695 2056 1528 470 810 1 8 33 4 1120 2834
PUDUR (5531) 51 71154 36737 34167 16326 11124 9 0 2 5 17 18 13 30 0 18 10 23 6 0 0 10 12 23 8 4 3 0 1 4 15 28 19 0 2 7 13 10 6 5204 4232 4063 211 904 0 2 38 11 1512 2868
TANDUR (5539) 51 68666 34232 34400 16082 5493 21 0 2 1 11 16 30 40 0 30 17 4 15 0 1 9 14 12 8 15 13 0 0 4 13 21 20 0 0 4 18 9 22 2713 1908 1703 246 528 0 11 38 2 877 5097
VIKARABAD (5540) 20 27339 13734 13602 6656 4822 2 0 0 5 10 3 15 14 0 17 2 1 3 0 0 3 11 3 2 3 4 0 0 3 10 3 7 0 1 4 7 1 11 1656 1617 481 643 1331 2 0 18 0 1615 2223
YALAL (5542) 58 68374 33764 34453 16515 8800 11 0 0 5 5 37 25 34 1 31 4 22 8 0 0 3 12 35 4 7 8 0 0 5 17 28 14 0 0 12 23 9 7 3347 2981 1689 599 1023 2 1 54 1 765 849
 .