Animal
Husbandry
State Name: CHHATTISGARH (22) District Name: BASTAR (374)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 621 | 801430 | 361305 | 375047 | 200902 | 45 | 394 | 182 | 23 | 130 | 185 | 107 | 99 | 5 | 24 | 126 | 163 | 204 |
BAKAWAND (3591) | 120 | 193275 | 79061 | 83119 | 45209 | 18 | 84 | 18 | 5 | 45 | 59 | 28 | 30 | 0 | 9 | 33 | 22 | 26 |
BASTANAR (3592) | 50 | 51077 | 22509 | 25787 | 13240 | 2 | 32 | 16 | 5 | 22 | 27 | 24 | 17 | 0 | 1 | 1 | 13 | 18 |
BASTAR (3593) | 115 | 180388 | 84293 | 85527 | 39515 | 8 | 85 | 22 | 2 | 13 | 17 | 11 | 15 | 1 | 3 | 25 | 38 | 33 |
DARBHA (3594) | 62 | 75369 | 30654 | 31045 | 26581 | 4 | 8 | 50 | 6 | 5 | 10 | 5 | 11 | 2 | 2 | 2 | 10 | 35 |
JAGDALPUR (3595) | 113 | 131413 | 63780 | 66257 | 34091 | 6 | 83 | 24 | 1 | 28 | 38 | 15 | 9 | 2 | 7 | 47 | 35 | 13 |
LOHANDIGUDA (3598) | 84 | 89499 | 42246 | 43396 | 22543 | 4 | 36 | 44 | 4 | 9 | 24 | 21 | 14 | 0 | 2 | 7 | 15 | 46 |
TOKAPAL (3603) | 77 | 80409 | 38762 | 39916 | 19723 | 3 | 66 | 8 | 0 | 8 | 10 | 3 | 3 | 0 | 0 | 11 | 30 | 33 |
Showing 1 to 8 of 8 entries