Animal
Husbandry
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 755 | 969421 | 450045 | 448741 | 243823 | 128 | 167 | 460 | 48 | 91 | 131 | 80 | 98 | 7 | 26 | 151 | 180 | 293 |
BAGICHA (3650) | 137 | 206256 | 91508 | 90560 | 63213 | 7 | 65 | 65 | 6 | 14 | 32 | 19 | 17 | 2 | 4 | 21 | 23 | 70 |
DULDULA (3651) | 66 | 55294 | 25586 | 25705 | 16644 | 20 | 5 | 41 | 1 | 3 | 5 | 7 | 8 | 0 | 3 | 14 | 14 | 27 |
JASHPUR (3652) | 97 | 81176 | 40774 | 39435 | 21784 | 6 | 1 | 90 | 2 | 3 | 10 | 7 | 5 | 1 | 1 | 28 | 27 | 35 |
KANSABEL (3653) | 62 | 84883 | 40862 | 43229 | 21222 | 2 | 38 | 22 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 16 | 17 | 25 |
KUNKURI (3654) | 90 | 96254 | 46029 | 48037 | 24987 | 20 | 7 | 63 | 1 | 6 | 11 | 4 | 6 | 2 | 8 | 26 | 12 | 36 |
MANORA (3655) | 97 | 69101 | 34782 | 32736 | 16562 | 17 | 3 | 77 | 4 | 20 | 20 | 6 | 8 | 1 | 2 | 13 | 27 | 46 |
PATTHALGAON (3656) | 107 | 249781 | 113778 | 112150 | 52368 | 13 | 22 | 72 | 10 | 14 | 17 | 6 | 22 | 1 | 6 | 25 | 32 | 21 |
PHARSABAHAR (3657) | 99 | 126676 | 56726 | 56889 | 27043 | 43 | 26 | 30 | 22 | 27 | 32 | 27 | 29 | 0 | 1 | 8 | 28 | 33 |
Showing 1 to 9 of 9 entries