Animal
Husbandry
State Name: CHHATTISGARH (22) District Name: KANKER (381)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 1084 | 823399 | 367385 | 367748 | 173568 | 111 | 367 | 606 | 145 | 132 | 198 | 164 | 144 | 10 | 42 | 216 | 331 | 341 |
ANTAGARH (3658) | 194 | 72034 | 35586 | 35815 | 18791 | 8 | 63 | 123 | 76 | 78 | 86 | 83 | 74 | 2 | 1 | 29 | 62 | 26 |
BHANUPRATAPPUR (3659) | 110 | 93527 | 45293 | 47552 | 21605 | 26 | 42 | 42 | 2 | 3 | 10 | 7 | 13 | 0 | 4 | 29 | 34 | 30 |
CHARAMA (3660) | 97 | 104195 | 50973 | 52139 | 24174 | 8 | 85 | 4 | 1 | 4 | 6 | 4 | 8 | 2 | 5 | 43 | 30 | 9 |
DURGUKONDAL (3661) | 150 | 142553 | 35440 | 34961 | 16505 | 9 | 28 | 113 | 0 | 1 | 13 | 13 | 6 | 0 | 6 | 29 | 59 | 50 |
KANKER (3662) | 105 | 111668 | 49683 | 51763 | 24190 | 17 | 56 | 32 | 0 | 13 | 22 | 9 | 10 | 2 | 11 | 32 | 26 | 24 |
KOILEBEDA (3663) | 310 | 186151 | 94334 | 88936 | 39069 | 20 | 19 | 271 | 65 | 10 | 28 | 19 | 19 | 1 | 11 | 35 | 82 | 162 |
NARHARPUR (3664) | 118 | 113271 | 56076 | 56582 | 29234 | 23 | 74 | 21 | 1 | 23 | 33 | 29 | 14 | 3 | 4 | 19 | 38 | 40 |
Showing 1 to 8 of 8 entries