Animal
Husbandry
State Name: CHHATTISGARH (22) District Name: RAIGARH (386)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 928 | 1099864 | 527724 | 508176 | 259295 | 251 | 290 | 387 | 24 | 181 | 222 | 74 | 67 | 6 | 39 | 213 | 315 | 288 |
DHARAMJAIGARH (3685) | 191 | 213834 | 106667 | 107057 | 52912 | 186 | 0 | 5 | 1 | 99 | 102 | 31 | 1 | 1 | 4 | 20 | 76 | 89 |
GHARGHODA (3686) | 81 | 71698 | 35213 | 35996 | 18300 | 2 | 55 | 24 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 17 | 22 | 38 |
KHARSIA (3687) | 137 | 152028 | 77822 | 69922 | 34536 | 11 | 11 | 115 | 0 | 4 | 5 | 5 | 4 | 1 | 3 | 43 | 55 | 31 |
LAILUNGA (3688) | 122 | 220903 | 113032 | 107645 | 36045 | 6 | 51 | 65 | 9 | 22 | 24 | 18 | 18 | 0 | 2 | 17 | 23 | 62 |
PUSSORE (3689) | 146 | 144670 | 73315 | 69499 | 38838 | 32 | 14 | 100 | 5 | 12 | 35 | 8 | 13 | 1 | 13 | 56 | 45 | 18 |
RAIGARH (3690) | 134 | 184150 | 70728 | 68007 | 38668 | 8 | 74 | 52 | 1 | 13 | 13 | 3 | 15 | 2 | 10 | 34 | 49 | 24 |
TAMNAR (3692) | 117 | 112581 | 50947 | 50050 | 39996 | 6 | 85 | 26 | 8 | 24 | 36 | 5 | 14 | 1 | 5 | 26 | 45 | 26 |
Showing 1 to 8 of 8 entries