Animal
Husbandry
State Name: CHHATTISGARH (22) District Name: SURGUJA (389)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 571 | 860655 | 395487 | 393186 | 227298 | 49 | 383 | 139 | 96 | 135 | 269 | 170 | 172 | 14 | 29 | 66 | 170 | 120 |
AMBIKAPUR (3717) | 124 | 206530 | 100422 | 94472 | 51679 | 10 | 92 | 22 | 54 | 58 | 95 | 49 | 73 | 0 | 4 | 11 | 31 | 5 |
BATAULI (3719) | 54 | 114935 | 38844 | 37739 | 21798 | 4 | 36 | 14 | 5 | 8 | 23 | 17 | 14 | 1 | 4 | 9 | 13 | 13 |
LAKHANPUR (3722) | 96 | 141280 | 59393 | 70720 | 35936 | 0 | 80 | 16 | 17 | 23 | 75 | 45 | 21 | 0 | 5 | 7 | 34 | 29 |
LUNDRA (3723) | 112 | 133289 | 67266 | 63131 | 42960 | 22 | 73 | 17 | 4 | 13 | 14 | 9 | 23 | 0 | 7 | 11 | 36 | 35 |
MAINPAT (3724) | 46 | 86684 | 42079 | 40538 | 25523 | 5 | 24 | 17 | 5 | 10 | 19 | 19 | 16 | 2 | 1 | 9 | 8 | 10 |
SITAPUR (3732) | 49 | 97462 | 48384 | 48300 | 26246 | 4 | 37 | 8 | 1 | 6 | 12 | 8 | 11 | 0 | 6 | 10 | 16 | 6 |
UDAIPUR (3734) | 90 | 80475 | 39099 | 38286 | 23156 | 4 | 41 | 45 | 10 | 17 | 31 | 23 | 14 | 11 | 2 | 9 | 32 | 22 |
Showing 1 to 8 of 8 entries