Animal
Husbandry
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 1232 | 3791131 | 1929808 | 1807508 | 865881 | 120 | 311 | 801 | 781 | 327 | 256 | 142 | 352 | 21 | 64 | 271 | 308 | 216 |
ATHNI (5771) | 88 | 398271 | 205194 | 189447 | 96773 | 13 | 22 | 53 | 59 | 27 | 15 | 13 | 31 | 1 | 1 | 6 | 33 | 16 |
BELAGAVI (5772) | 124 | 510310 | 256033 | 244628 | 109047 | 5 | 21 | 98 | 87 | 34 | 29 | 15 | 27 | 4 | 12 | 31 | 29 | 21 |
BYLAHONGAL (5773) | 85 | 223915 | 112723 | 110004 | 48934 | 9 | 22 | 54 | 60 | 25 | 18 | 8 | 29 | 2 | 3 | 22 | 21 | 8 |
CHIKODI (5774) | 72 | 298242 | 153133 | 143427 | 77097 | 8 | 25 | 39 | 46 | 15 | 12 | 4 | 22 | 3 | 5 | 11 | 16 | 15 |
GOKAK (5775) | 79 | 298494 | 146438 | 140872 | 63326 | 23 | 9 | 47 | 39 | 16 | 15 | 9 | 28 | 2 | 8 | 19 | 14 | 8 |
HUKERI (5776) | 123 | 367635 | 185121 | 181380 | 95504 | 7 | 44 | 72 | 102 | 42 | 33 | 23 | 43 | 0 | 5 | 44 | 27 | 4 |
KAGAWADA (7372) | 20 | 89264 | 46360 | 42641 | 21668 | 0 | 7 | 13 | 15 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 9 | 2 |
KHANAPUR (5777) | 219 | 266668 | 136133 | 128607 | 59672 | 13 | 42 | 164 | 107 | 45 | 34 | 17 | 20 | 3 | 5 | 47 | 62 | 82 |
KITTUR (7364) | 44 | 99841 | 52224 | 46805 | 23016 | 3 | 13 | 28 | 38 | 14 | 10 | 3 | 18 | 0 | 4 | 14 | 6 | 2 |
Showing 1 to 10 of 16 entries