Animal
Husbandry
State Name: KARNATAKA (29) District Name: VIJAYAPURA (530)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 664 | 2197526 | 1079540 | 976870 | 424176 | 55 | 82 | 527 | 136 | 66 | 71 | 52 | 164 | 8 | 17 | 78 | 199 | 198 |
ALMEL (7485) | 35 | 95870 | 51042 | 44216 | 17230 | 3 | 5 | 27 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 12 | 14 |
BABALESHWAR (7392) | 50 | 161891 | 67579 | 65999 | 31026 | 5 | 7 | 38 | 26 | 8 | 7 | 7 | 20 | 0 | 0 | 4 | 19 | 7 |
BASAVANA BAGEWADI (5793) | 49 | 162161 | 83940 | 77966 | 42585 | 7 | 11 | 31 | 8 | 9 | 8 | 7 | 19 | 0 | 1 | 10 | 7 | 12 |
CHADACHAN (7393) | 41 | 219118 | 78035 | 70081 | 28664 | 1 | 6 | 34 | 18 | 11 | 11 | 8 | 15 | 0 | 0 | 5 | 12 | 9 |
DEVARA HIPPARAGI (7394) | 42 | 136237 | 71489 | 64269 | 31620 | 4 | 4 | 34 | 3 | 3 | 5 | 2 | 12 | 0 | 1 | 2 | 9 | 18 |
INDI (5795) | 85 | 386000 | 201556 | 176533 | 66710 | 5 | 9 | 71 | 26 | 9 | 10 | 8 | 29 | 2 | 6 | 6 | 21 | 21 |
KOLHAR (7395) | 29 | 106409 | 44165 | 39543 | 16868 | 0 | 4 | 25 | 10 | 1 | 3 | 1 | 4 | 0 | 1 | 5 | 13 | 6 |
MUDDEBIHAL (5796) | 103 | 179953 | 89653 | 85062 | 43522 | 10 | 12 | 81 | 8 | 11 | 6 | 5 | 16 | 3 | 1 | 15 | 40 | 28 |
NIDAGUNDI (7396) | 39 | 84363 | 42714 | 40749 | 21121 | 0 | 4 | 35 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | 20 | 10 |
Showing 1 to 10 of 14 entries