Animal
Husbandry
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or
Hospital in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
District Total | 612 | 1337379 | 669641 | 635735 | 301591 | 32 | 119 | 461 | 231 | 116 | 102 | 69 | 121 | 9 | 23 | 105 | 202 | 152 |
GANGAVATHI (5875) | 59 | 152532 | 75469 | 74262 | 32031 | 3 | 23 | 33 | 29 | 13 | 9 | 4 | 13 | 2 | 2 | 11 | 20 | 11 |
KANAKAGIRI (7410) | 64 | 105489 | 49832 | 49231 | 22483 | 5 | 12 | 47 | 15 | 9 | 10 | 5 | 11 | 0 | 2 | 12 | 21 | 18 |
KARATAGI (7411) | 30 | 128133 | 61104 | 62596 | 29168 | 2 | 7 | 21 | 20 | 5 | 5 | 5 | 9 | 0 | 1 | 3 | 9 | 8 |
KOPPAL (5876) | 151 | 317855 | 163581 | 151193 | 79331 | 5 | 26 | 120 | 63 | 36 | 26 | 8 | 20 | 3 | 8 | 33 | 46 | 41 |
KUKUNOOR (7412) | 57 | 145003 | 75244 | 67608 | 26679 | 0 | 12 | 45 | 19 | 4 | 5 | 6 | 12 | 0 | 2 | 12 | 21 | 10 |
KUSHTAGI (5877) | 168 | 303699 | 152938 | 145388 | 69683 | 11 | 19 | 138 | 54 | 36 | 37 | 32 | 40 | 3 | 6 | 20 | 52 | 47 |
YELBURGA (5878) | 83 | 184668 | 91473 | 85457 | 42216 | 6 | 20 | 57 | 31 | 13 | 10 | 9 | 16 | 1 | 2 | 14 | 33 | 17 |
Showing 1 to 8 of 8 entries