Animal Husbandry
State Name: KERALA (32) District Name: ALAPPUZHA (554)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 99 1904474 908669 995704 524531 80 1 18 90 52 52 3 78 1 6 9 5 0
AMBALAPPUZHA (5949) 6 144045 70441 73604 39976 5 0 1 6 6 5 0 5 0 0 1 0 0
ARYAD (5950) 7 169671 82249 87422 43067 7 0 0 7 7 6 2 5 0 1 1 0 0
BHARANICAVU (5951) 7 200151 92306 107845 59573 5 0 2 7 4 5 0 7 0 0 0 0 0
CHAMPAKULAM (5952) 8 118520 55394 63126 32513 8 0 0 6 7 8 0 6 0 0 1 1 0
CHENGANNUR (5953) 12 149043 69436 79607 48045 6 0 6 9 4 4 0 8 0 0 2 2 0
HARIPPAD (5954) 8 151176 69113 82063 38082 5 0 3 8 5 5 0 7 0 0 1 0 0
KANJIKKUZHY (5955) 9 164164 80449 83715 43254 8 0 1 9 8 7 0 5 0 1 2 1 0
MAVELIKKARA (5956) 9 178778 85060 93718 50675 8 1 0 9 1 2 0 9 0 0 0 0 0
MUTHUKULAM (5957) 9 188500 88903 99597 56452 9 0 0 9 4 3 1 8 0 0 1 0 0
PATTANAKKAD (5958) 9 217587 106098 111489 57702 7 0 2 7 3 3 0 7 1 1 0 0 0
THYCATTUSSERY (5959) 5 127043 61713 65330 30729 5 0 0 5 1 1 0 5 0 0 0 0 0
VELIYANAD (5960) 10 95796 47507 48188 24463 7 0 3 8 2 3 0 6 0 3 0 1 0
 .