Animal Husbandry
State Name: KERALA (32) District Name: ERNAKULAM (555)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 120 2356490 1160321 1196166 687981 98 1 21 104 94 84 11 89 1 8 15 7 0
ALANGAD (5961) 5 161327 78273 83054 53419 4 0 1 5 4 4 0 4 0 1 0 0 0
ANGAMALI (5962) 11 202212 99250 102962 53510 10 0 1 11 11 9 1 8 0 0 3 0 0
EDAPPALLY (5963) 5 119598 58886 60712 33077 4 1 0 3 3 2 0 3 0 1 0 1 0
KOOVAPPADY (5964) 9 170958 83396 87559 50369 8 0 1 9 9 7 2 9 0 0 0 0 0
KOTHAMANGALAM (5965) 14 202001 100695 101306 57965 13 0 1 14 13 9 2 11 0 1 2 0 0
MULANTHURUTHY (5966) 10 162256 79240 83016 51735 5 0 5 8 5 5 1 7 0 1 0 2 0
MUVATTUPUZHA (5967) 12 165927 82350 83577 47653 9 0 3 8 7 7 1 8 0 0 3 1 0
PALLURUTHY (5968) 5 177653 88475 89178 63130 4 0 1 2 4 4 0 3 0 0 2 0 0
PAMPAKUDA (5969) 7 81127 39338 41789 25693 7 0 0 7 4 4 1 7 0 0 0 0 0
PARAKKADAV (5970) 8 196666 96889 99777 51150 7 0 1 8 7 8 1 6 0 1 1 0 0
PARAVUR (5971) 8 160968 78462 82506 48026 6 0 2 8 6 6 1 6 1 1 0 0 0
VADAVUCODE (5972) 11 160936 79922 81014 47671 8 0 3 8 9 9 1 6 0 2 1 2 0
VAZHAKKULAM (5973) 9 263024 130643 132381 68592 8 0 1 8 7 6 0 6 0 0 2 1 0
VYPEEN (5974) 6 131837 64502 67335 35991 5 0 1 5 5 4 0 5 0 0 1 0 0
 .