Animal Husbandry
State Name: KERALA (32) District Name: KOLLAM (559)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 109 2255431 1072045 1181378 661417 92 0 17 89 86 70 3 75 0 8 18 7 1
ANCHAL (5997) 14 226666 104948 121108 61790 14 0 0 11 14 9 1 11 0 0 2 1 0
CHADAYAMANGALAM (5999) 10 244200 115037 129163 77705 10 0 0 10 7 7 0 8 0 1 0 1 0
CHAVARA (6000) 6 194040 94950 99090 52496 6 0 0 6 6 4 0 5 0 1 0 0 0
CHITTUMALA (6001) 9 161131 76903 84228 48979 3 0 6 6 7 5 2 6 0 0 2 0 1
ITHIKKARA (6002) 14 182856 84953 97903 57259 6 0 8 7 7 5 0 6 0 5 3 0 0
KOTTARAKKARA (6004) 6 143594 70119 73475 41857 6 0 0 6 4 5 0 6 0 0 0 0 0
MUKHATHALA (6005) 12 278261 132837 145424 77399 10 0 2 7 8 5 0 6 0 0 5 1 0
OACHIRA (6006) 9 212628 101969 109262 60775 9 0 0 9 9 7 0 6 0 0 3 0 0
PATHANAPURAM (6007) 9 182585 86003 96582 57722 9 0 0 8 8 6 0 6 0 0 1 2 0
SASTHAMCOTTAH (6008) 7 207733 99479 108254 64848 6 0 1 7 5 6 0 7 0 0 0 0 0
VETTIKKAVALA (6009) 13 221737 104847 116889 60587 13 0 0 12 11 11 0 8 0 1 2 2 0
 .