Conventional & Non-conventional Energy
State Name: UTTAR PRADESH (9) District Name: MAINPURI (166)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 804 2370730 1115643 921915 365565 14 162 430 185 13 59959 349 8960 8316 83747 109295 36 9026 1741 19045
BARNAHAL (1360) 84 172541 91178 73812 31832 1 24 38 20 1 4693 30 799 226 7268 8031 3 666 73 1790
BEWAR (1361) 147 392658 208628 173350 59531 0 31 83 32 1 9627 62 468 88 11477 21853 3 770 68 2214
GHIROR (1362) 71 263567 114661 94611 30033 4 26 33 7 1 3438 36 720 332 8462 5513 10 2113 1068 3389
JAGEER (1363) 57 154689 85123 63411 28407 2 12 38 5 0 4570 15 455 53 6395 7164 3 899 65 1179
KARHAL (1364) 95 264216 132677 102175 48068 1 15 50 29 0 4486 31 1457 1093 10681 15909 7 717 44 1984
KISHNI (1365) 86 307584 125337 106839 44667 4 19 43 14 6 7482 29 2606 5793 11614 9886 5 1855 105 2477
KURAOLI (1366) 101 259484 99802 87358 31645 1 3 56 38 3 2849 63 644 336 8988 14208 0 962 185 2758
MAINPURI (1367) 63 257283 111293 94163 41496 0 11 30 21 1 5755 33 547 156 6618 12226 1 445 77 1349
SULTANGANJ (1368) 100 298708 146944 126196 49886 1 21 59 19 0 17059 50 1264 239 12244 14505 4 599 56 1905
 .