Conventional & Non-conventional Energy
State Name: TRIPURA (16) District Name: SOUTH TRIPURA (271)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 280 459891 231080 226510 116242 2 22 139 85 32 18811 38 979 1905 32120 56866 4 3248 191 5496
Bharat Chandra Nagar (6789) 19 44993 23062 21931 11347 0 3 8 7 1 1640 4 5 31 3413 7582 0 175 7 200
Bokafa (2424) 38 66426 33413 33011 15601 0 5 18 7 8 3468 4 71 0 5604 9878 0 281 4 322
Hrishyamukh (2425) 45 58743 29630 28567 15023 1 5 23 14 2 900 4 257 0 3718 7858 0 1156 3 1830
Jolaibari (6723) 34 80636 39800 39295 22950 1 2 15 10 6 3063 6 140 0 3598 11109 0 207 1 328
Poangbari (6788) 10 18525 9413 9005 4667 0 3 3 4 0 1481 2 309 280 2760 2057 1 72 45 116
Rajnagar (2431) 51 68551 34862 33687 15958 0 0 24 16 11 2432 10 137 925 5276 7107 3 453 60 1070
Rupaichari (2432) 26 38702 19415 19185 8708 0 0 19 7 0 2380 4 27 533 3515 3440 0 323 21 675
Satchand (2433) 57 83315 41485 41829 21988 0 4 29 20 4 3447 4 33 136 4236 7835 0 581 50 955
 .