Conventional & Non-conventional Energy
State Name: MADHYA PRADESH (23) District Name: DEWAS (402)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1064 1343643 700532 631413 276698 3 5 109 934 13 35063 525 10013 4888 105555 76782 99 1798 1442 7959
BAGLI (3810) 276 323136 171987 149637 62703 1 3 29 239 4 9302 98 3247 1092 27001 16376 13 34 99 216
DEWAS (3811) 221 261252 133409 125611 48794 0 0 8 212 1 4006 124 731 99 15529 17366 21 1183 158 5969
KANNOD (3812) 167 268193 140157 125963 53309 0 1 23 141 2 6245 80 1913 996 20673 10682 16 202 209 1012
KHATEGAON (3813) 164 195585 101266 92302 51696 1 1 17 142 3 5000 88 1241 817 14431 9761 28 238 481 548
SONKATCH (3814) 128 153054 78488 72424 31777 1 0 14 111 2 6688 61 2495 1884 15493 10293 10 16 30 72
TONK KHURD (3815) 108 142423 75225 65476 28419 0 0 18 89 1 3822 74 386 0 12428 12304 11 125 465 142
 .