Conventional &
Non-conventional Energy
State Name: MADHYA PRADESH (23)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 52188 | 69239757 | 35117153 | 31964637 | 14554599 | 1089 | 4075 | 13483 | 32240 | 1301 | 1865875 | 21989 | 564052 | 178447 | 5539743 | 3017505 | 4554 | 110568 | 50180 | 393786 |
ANUPPUR (390) | 567 | 671139 | 335008 | 330292 | 176385 | 24 | 60 | 162 | 290 | 31 | 16792 | 179 | 9224 | 2550 | 69329 | 26421 | 40 | 572 | 186 | 941 |
ASHOKNAGAR (391) | 803 | 829711 | 441040 | 378817 | 187697 | 9 | 102 | 400 | 281 | 11 | 14216 | 302 | 3900 | 1677 | 84386 | 44027 | 48 | 800 | 225 | 1389 |
BALAGHAT (392) | 1252 | 1957300 | 955076 | 893904 | 393051 | 17 | 84 | 399 | 728 | 24 | 40113 | 542 | 13021 | 4760 | 162906 | 69509 | 169 | 4528 | 841 | 27781 |
BARWANI (393) | 695 | 1636239 | 800920 | 780235 | 303794 | 21 | 55 | 186 | 415 | 18 | 46195 | 327 | 15989 | 5083 | 129649 | 49791 | 53 | 2066 | 755 | 5912 |
BETUL (394) | 1399 | 1568210 | 755368 | 710211 | 327949 | 21 | 86 | 291 | 965 | 36 | 51647 | 595 | 17166 | 5025 | 131558 | 61571 | 170 | 3726 | 1251 | 9840 |
BHIND (395) | 897 | 1684663 | 881580 | 719790 | 272815 | 32 | 127 | 338 | 377 | 23 | 31535 | 390 | 7155 | 697 | 101435 | 63197 | 46 | 1327 | 444 | 4581 |
BHOPAL (396) | 498 | 619753 | 312678 | 277378 | 123657 | 2 | 4 | 48 | 434 | 10 | 19700 | 278 | 3524 | 1354 | 44963 | 37719 | 69 | 579 | 488 | 953 |
BURHANPUR (397) | 265 | 664609 | 335212 | 306994 | 126851 | 1 | 0 | 16 | 243 | 5 | 24537 | 184 | 11156 | 2869 | 52284 | 35301 | 46 | 4046 | 905 | 15216 |
CHHATARPUR (398) | 1140 | 2154439 | 1144808 | 983421 | 428681 | 22 | 109 | 372 | 617 | 20 | 45145 | 577 | 13835 | 3106 | 188201 | 112328 | 85 | 1686 | 1318 | 5154 |
Showing 1 to 10 of 53 entries