Conventional & Non-conventional Energy
State Name: MADHYA PRADESH (23) District Name: SATNA (426)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1796 2385598 1225383 1088904 533014 61 128 493 1036 78 42748 717 13734 3889 195309 115879 150 2532 1428 4331
AMARPATAN (3974) 170 286218 154086 128949 66265 6 2 63 94 5 8469 76 1103 242 19259 14142 18 354 427 522
MAIHAR (3975) 232 401934 210243 188302 88190 6 10 85 120 11 7490 96 1774 689 38520 21552 11 462 204 992
MAJHGAWAN (3976) 309 370822 175502 155363 83640 26 24 82 165 12 6121 118 2858 599 29865 18451 35 211 107 525
NAGOD (3977) 246 289476 149922 134265 62497 4 19 27 179 17 5665 82 3258 711 20597 13541 17 328 277 509
RAMNAGAR (3978) 170 189557 97385 89878 46092 0 13 34 109 14 4888 72 933 121 16197 8544 10 188 139 255
RAMPUR BAGHELAN (3979) 213 330527 173559 153211 76553 6 21 59 125 2 3676 97 1285 1222 30541 16336 16 559 135 773
SOHAWAL (3980) 242 296446 150129 134218 63283 3 19 55 157 8 2773 95 2162 132 23694 13973 22 276 66 585
UNCHAHARA (3981) 214 220618 114557 104718 46494 10 20 88 87 9 3666 81 361 173 16636 9340 21 154 73 170
 .