Conventional & Non-conventional Energy
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 563 1264657 630597 630921 405757 5 9 20 516 13 69873 296 285 3250 86978 273633 41 3458 133 120462
AVANIGADDA (5101) 10 41468 21544 19924 12651 0 1 1 8 0 1608 4 0 0 1169 8834 0 0 0 3289
BANTUMILLI (5102) 24 47153 23542 23611 14179 0 0 0 24 0 355 4 1 0 3340 7479 1 0 0 5293
BAPULAPADU (5103) 33 85412 42636 42716 28455 0 1 4 27 1 1486 21 6 0 2887 19754 1 0 0 6366
CHALLAPALLI (5104) 13 55570 27437 28133 17882 0 0 0 13 0 1012 9 16 0 2150 11024 0 5 8 4735
GANNAVARAM (5109) 27 95723 46821 47957 31304 0 0 1 24 2 6644 17 73 0 4005 23505 2 370 19 9194
GHANTASALA (5110) 25 40117 20158 19959 13257 1 0 1 22 1 2516 16 8 802 1494 8958 1 51 2 5072
GUDIVADA (5111) 20 20448 10269 10179 6125 0 0 0 19 1 2117 9 0 1 680 5364 2 0 1 2381
GUDLAVALLERU (5112) 27 51754 25688 25996 16246 1 1 1 23 1 4679 13 15 0 5361 12539 2 0 0 4658
GUDURU (5113) 27 49821 25013 24704 15657 0 0 1 26 0 4248 16 2 0 5164 11972 0 142 0 5803
KANKIPADU (5119) 21 74755 38821 35934 22790 0 0 0 21 0 2213 10 36 0 2845 16258 1 3 4 5865
KODURU (5120) 13 44866 22810 22056 13807 0 0 0 13 0 320 11 1 0 1230 9686 2 0 0 2978
KRUTTIVENNU (5121) 18 50644 25206 25438 15314 0 1 1 16 0 2648 12 1 0 5624 11441 2 285 0 4939
MACHILIPATNAM (5122) 38 72864 35346 36191 24856 0 0 2 36 0 5008 16 55 24 9701 17277 2 0 4 7301
MOPIDEVI (5124) 19 35967 18462 17455 12887 0 1 2 16 0 0 9 8 0 2824 8749 0 0 0 3908
MOVVA (5125) 21 54347 27524 26667 16436 0 0 0 21 0 3841 7 3 2222 3191 9573 2 551 7 5679
NAGAYALANKA (5129) 22 50020 25992 24028 15887 1 0 2 19 0 5426 17 5 190 4818 9883 5 351 0 4184
NANDIVADA (5131) 27 38779 19410 19369 11719 1 0 0 26 0 1648 16 11 1 2417 9245 1 323 5 3042
PAMARRU (5133) 27 54200 26414 27474 19056 0 0 0 26 1 2510 16 6 0 4187 9762 4 321 6 4942
PAMIDIMUKKALA (5134) 30 57063 28416 28644 17251 0 3 0 26 1 4701 17 0 0 5354 9045 2 314 20 5474
PEDANA (5135) 31 36675 18312 18263 11877 0 0 2 28 1 2315 11 1 8 1536 6429 3 93 0 4881
PEDAPARUPUDI (5136) 20 30955 15143 15806 10120 0 0 0 19 1 2661 12 8 0 4178 6348 0 0 47 3648
PENAMALURU (5137) 6 46824 21977 24847 13260 0 0 0 6 0 1557 4 16 2 2287 11260 4 0 2 2731
THOTLAVALLURU (5140) 20 37488 18320 19166 14428 0 0 0 20 0 5795 11 1 0 4958 9556 0 573 0 3761
UNGUTURU (5142) 31 53925 26439 27485 18174 0 1 2 27 1 457 8 7 0 390 12942 3 76 4 5537
VUYYURU (5148) 13 37819 18897 18919 12139 1 0 0 10 2 4108 10 5 0 5188 6750 1 0 4 4801
 .