Conventional &
Non-conventional Energy
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 325 | 776 | 2949 | 15168 | 935 | 1851649 | 9105 | 44259 | 82039 | 2740832 | 6244363 | 1774 | 145837 | 28026 | 2640090 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 5 | 15 | 89 | 531 | 4 | 84610 | 336 | 3459 | 4526 | 151367 | 317712 | 70 | 4838 | 1172 | 94845 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 22 | 48 | 186 | 741 | 19 | 117096 | 634 | 2017 | 4549 | 146410 | 261739 | 197 | 6781 | 1533 | 109734 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 6 | 21 | 95 | 608 | 53 | 70739 | 416 | 2734 | 5511 | 97244 | 225152 | 67 | 6297 | 1390 | 96928 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 4 | 9 | 30 | 266 | 12 | 68571 | 206 | 1544 | 5891 | 84148 | 247452 | 33 | 4017 | 1249 | 82962 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 9 | 6 | 19 | 225 | 7 | 45830 | 123 | 419 | 2683 | 58152 | 158121 | 12 | 4476 | 356 | 61343 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 5 | 9 | 20 | 516 | 13 | 69873 | 296 | 285 | 3250 | 86978 | 273633 | 41 | 3458 | 133 | 120462 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 9 | 19 | 79 | 427 | 9 | 61580 | 249 | 1390 | 1266 | 87130 | 224994 | 48 | 5736 | 682 | 93278 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 9 | 21 | 99 | 716 | 25 | 92619 | 478 | 2916 | 4543 | 124079 | 276711 | 73 | 7998 | 2015 | 154682 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 15 | 26 | 120 | 755 | 102 | 94262 | 496 | 1924 | 5656 | 123681 | 292939 | 70 | 12467 | 1966 | 154156 |
Showing 1 to 10 of 27 entries