Conventional &
Non-conventional Energy
State Name: KARNATAKA (29) District Name: BENGALURU URBAN (525)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 565 | 1229752 | 637857 | 568886 | 318760 | 17 | 16 | 156 | 360 | 16 | 8374 | 203 | 4749 | 4711 | 14448 | 133450 | 51 | 11272 | 1188 | 91779 |
ANEKAL (5759) | 212 | 325051 | 165186 | 145960 | 80473 | 4 | 2 | 85 | 116 | 5 | 2326 | 71 | 1372 | 2242 | 3706 | 38078 | 25 | 2635 | 358 | 19886 |
BENGALURU EAST (5760) | 62 | 159110 | 87288 | 70736 | 39740 | 0 | 1 | 2 | 58 | 1 | 2787 | 31 | 1601 | 1980 | 2232 | 23439 | 1 | 473 | 10 | 18083 |
BENGALURU NORTH (5761) | 62 | 144792 | 71817 | 67197 | 33969 | 12 | 7 | 22 | 20 | 1 | 621 | 19 | 381 | 220 | 1659 | 13593 | 13 | 2162 | 141 | 15840 |
BENGALURU SOUTH (5762) | 110 | 325441 | 172556 | 151842 | 90940 | 0 | 0 | 17 | 89 | 4 | 813 | 36 | 308 | 267 | 2735 | 33753 | 6 | 3137 | 121 | 19261 |
YELAHANKA (7371) | 119 | 275358 | 141010 | 133151 | 73638 | 1 | 6 | 30 | 77 | 5 | 1827 | 46 | 1087 | 2 | 4116 | 24587 | 6 | 2865 | 558 | 18709 |
Showing 1 to 6 of 6 entries