Conventional &
Non-conventional Energy
State Name: KARNATAKA (29) District Name: VIJAYAPURA (530)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 664 | 2197526 | 1079540 | 976870 | 424176 | 42 | 76 | 185 | 335 | 26 | 36841 | 336 | 11289 | 10075 | 61417 | 107253 | 91 | 9945 | 2983 | 67023 |
ALMEL (7485) | 35 | 95870 | 51042 | 44216 | 17230 | 1 | 3 | 12 | 19 | 0 | 995 | 18 | 122 | 101 | 1740 | 4729 | 5 | 689 | 82 | 2575 |
BABALESHWAR (7392) | 50 | 161891 | 67579 | 65999 | 31026 | 3 | 2 | 16 | 28 | 1 | 1723 | 23 | 194 | 56 | 3442 | 6743 | 12 | 652 | 291 | 8962 |
BASAVANA BAGEWADI (5793) | 49 | 162161 | 83940 | 77966 | 42585 | 1 | 2 | 16 | 28 | 2 | 3722 | 29 | 3253 | 4124 | 5800 | 11150 | 7 | 906 | 81 | 4240 |
CHADACHAN (7393) | 41 | 219118 | 78035 | 70081 | 28664 | 1 | 7 | 7 | 26 | 0 | 1439 | 22 | 361 | 188 | 2304 | 5752 | 9 | 605 | 72 | 2758 |
DEVARA HIPPARAGI (7394) | 42 | 136237 | 71489 | 64269 | 31620 | 5 | 8 | 10 | 19 | 0 | 4186 | 15 | 1753 | 1921 | 3543 | 9484 | 4 | 658 | 653 | 3699 |
INDI (5795) | 85 | 386000 | 201556 | 176533 | 66710 | 8 | 6 | 25 | 40 | 6 | 4286 | 48 | 997 | 411 | 8595 | 16554 | 11 | 1596 | 360 | 8976 |
KOLHAR (7395) | 29 | 106409 | 44165 | 39543 | 16868 | 0 | 0 | 6 | 22 | 1 | 1534 | 16 | 26 | 0 | 2679 | 7418 | 4 | 691 | 13 | 4152 |
MUDDEBIHAL (5796) | 103 | 179953 | 89653 | 85062 | 43522 | 10 | 11 | 36 | 43 | 3 | 3374 | 53 | 1455 | 436 | 6270 | 7805 | 23 | 1754 | 703 | 7354 |
NIDAGUNDI (7396) | 39 | 84363 | 42714 | 40749 | 21121 | 1 | 3 | 15 | 18 | 2 | 955 | 16 | 279 | 344 | 2777 | 3008 | 0 | 344 | 160 | 3096 |
Showing 1 to 10 of 14 entries