Conventional &
Non-conventional Energy
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 612 | 1337379 | 669641 | 635735 | 301591 | 16 | 39 | 152 | 369 | 36 | 30770 | 275 | 7583 | 6184 | 53859 | 77840 | 102 | 10014 | 4203 | 53311 |
GANGAVATHI (5875) | 59 | 152532 | 75469 | 74262 | 32031 | 3 | 1 | 17 | 31 | 7 | 5139 | 19 | 186 | 175 | 7112 | 11440 | 7 | 1916 | 365 | 7250 |
KANAKAGIRI (7410) | 64 | 105489 | 49832 | 49231 | 22483 | 0 | 0 | 23 | 36 | 5 | 2560 | 27 | 138 | 119 | 3706 | 5512 | 11 | 1053 | 721 | 5346 |
KARATAGI (7411) | 30 | 128133 | 61104 | 62596 | 29168 | 1 | 5 | 6 | 18 | 0 | 1269 | 14 | 94 | 178 | 2609 | 6315 | 6 | 236 | 197 | 3607 |
KOPPAL (5876) | 151 | 317855 | 163581 | 151193 | 79331 | 2 | 6 | 19 | 116 | 8 | 8056 | 70 | 2095 | 1284 | 19130 | 24226 | 19 | 2825 | 1151 | 19515 |
KUKUNOOR (7412) | 57 | 145003 | 75244 | 67608 | 26679 | 1 | 3 | 17 | 29 | 7 | 2104 | 14 | 302 | 283 | 4027 | 7755 | 4 | 741 | 259 | 3895 |
KUSHTAGI (5877) | 168 | 303699 | 152938 | 145388 | 69683 | 7 | 15 | 57 | 80 | 9 | 5894 | 75 | 3567 | 1881 | 9136 | 11636 | 42 | 1599 | 440 | 5373 |
YELBURGA (5878) | 83 | 184668 | 91473 | 85457 | 42216 | 2 | 9 | 13 | 59 | 0 | 5748 | 56 | 1201 | 2264 | 8139 | 10956 | 13 | 1644 | 1070 | 8325 |
Showing 1 to 8 of 8 entries