Conventional & Non-conventional Energy
State Name: KERALA (32) District Name: KASARAGOD (558)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 124 1279985 614895 654045 304130 0 0 0 124 0 1308 119 464 0 13481 246319 2 511 11 18473
KANHANGAD (5993) 12 194464 91644 100186 45374 0 0 0 12 0 132 12 139 0 545 30115 0 64 10 1111
KARADKA (6697) 15 168054 78991 81312 40208 0 0 0 15 0 245 14 58 0 933 31403 0 82 0 2388
KASARGOD (5994) 24 297395 143816 153560 71565 0 0 0 24 0 140 24 72 0 1430 67551 0 79 0 4589
MANJESHWAR (5995) 41 248512 122549 125423 49600 0 0 0 41 0 491 37 93 0 1314 43763 0 151 0 5355
NILESHWAR (5996) 13 163589 76380 87208 43113 0 0 0 13 0 0 13 67 0 55 41228 2 66 0 4643
PARAPPA (6696) 19 207971 101515 106356 54270 0 0 0 19 0 300 19 35 0 9204 32259 0 69 1 387
 .