Conventional &
Non-conventional Energy
State Name: KARNATAKA (29) District Name: RAMANAGARA (631)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 743 | 962544 | 489528 | 460654 | 228087 | 27 | 54 | 128 | 496 | 38 | 15081 | 313 | 5345 | 5537 | 26871 | 85273 | 75 | 10403 | 2752 | 70781 |
CHANNAPATNA (5763) | 128 | 212767 | 105016 | 105430 | 50947 | 2 | 6 | 9 | 108 | 3 | 4016 | 67 | 516 | 1706 | 8240 | 17211 | 8 | 3887 | 118 | 20346 |
HAROHALLI (7529) | 56 | 62142 | 33136 | 28684 | 14039 | 2 | 4 | 13 | 32 | 5 | 594 | 19 | 152 | 50 | 334 | 3690 | 10 | 198 | 57 | 3416 |
KANAKAPURA (5767) | 192 | 304065 | 156041 | 141380 | 68379 | 9 | 9 | 32 | 118 | 24 | 3740 | 93 | 1626 | 872 | 7497 | 21981 | 23 | 2927 | 1693 | 15809 |
MAGADI (5768) | 265 | 199952 | 100920 | 97158 | 48823 | 7 | 29 | 65 | 158 | 6 | 3272 | 78 | 2070 | 1495 | 5877 | 21741 | 13 | 1025 | 393 | 16829 |
RAMANAGARA (5770) | 102 | 183618 | 94415 | 88002 | 45899 | 7 | 6 | 9 | 80 | 0 | 3459 | 56 | 981 | 1414 | 4923 | 20650 | 21 | 2366 | 491 | 14381 |
Showing 1 to 6 of 6 entries